Data for AZ

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  40G                                                                         
 04  CGZ   81  27   29   9       CLR             29.76 1006.4                    
 04  CHD   84  28   30   7       CLR             29.73                           
 04  DMA   76  18   19   5       CLR             29.81 1005.3                    
 04  DUG   71  20   22   6       CLR             29.94 1007.4                    
 04  DVT   79  32    0   0       CLR             29.74 1004.9                    
 04  FFZ   83  31   32   4       CLR             29.73 1004.4                    
 04  FHU   73  15   24  10  21   CLR             29.97 1008.6                    
 04  FLG   55  23   24   6       CLR             30.04 1008.7                    
 04  GBN                                                                         
 04  GCN   51  27   22   8       CLR             29.99 1008.2                    
 04  GEU                                                                         
 04  GYR   81  39   23   7       CLR             29.72                           
 04  IFP   86  28   14   8       CLR             29.66                           
 04  IGM   67  30   17  11       CLR             29.83 1003.8                    
 04  INW   64  25   22  10       CLR             29.93 1007.5                    
 04  IWA   81  28   31   8       CLR             29.74                           
 04  LUF   83  28   22   7       CLR             29.71 1004.7                    
 04  NYL   77  38   20   6       CLR             29.72 1005.9                    
 04  OLS   70  20   17   6       CLR             29.93 1007.5                    
 04  PGA   75  26   27   7       CLR             29.80 1003.2                    
 04  PHX   88  29   24   5       CLR             29.71 1004.1                    
 04  PRC   56  29   19   4       CLR             29.95 1008.0                    
 04  RQE   48  29   15   3       CLR             30.00 1007.8                    
 04  SAD   77  23   32  11       CLR             29.81 1004.6                    
 04  SDL   83  31    0   0       CLR             29.75 1004.9                    
 04  SJN                                                                         
 04  SOW   55  23   19   5       CLR             30.03                           
 04  TUS   78  24   21   3       CLR             29.84 1006.0                    
 04  YUM