Data for FL

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  40J                                                                         
 04  AAF   74  72   18   7       OVC             29.97 1014.8                    
 04  APF   74  71   12   6       CLR             29.98 1014.9                    
 04  BCT                                                                         
 04  BKV   66  63    0   0       CLR             30.01 1016.2                    
 04  BOW   72  68   10   5            SCT        30.01                           
 04  CEW   64  63    0   0       BKN             29.97 1014.7         F          
 04  COF   75  69   17   9       CLR             29.98                           
 04  CRG   71  67   17   7           -SCT        30.01 1016.0                    
 04  CTY   64  63    0   0       CLR             30.00                           
 04  DAB   70  68   18   3            SCT        30.01 1016.0                    
 04  DTS   72  69    0   0       OVC             29.96 1014.3                    
 04  EGC                                                                         
 04  EVB                                                                         
 04  EYW             8   6      -SCT             29.98 1015.9                    
 04  FLL   81  71   13   9       SCT  BKN        29.98 1015.2                    
 04  FLM                                                                         
 04  FMY   75  67    0   0       CLR             29.96 1014.9                    
 04  FPR   70  65    9   3       CLR             30.00 1015.7                    
 04  FXE   77  71   11   5       CLR             29.99 1015.7                    
 04  GIF   73  68   12   5       CLR             30.01 1016.1                    
 04  GNV   71  66   15   3      -SCT             30.03 1016.6                    
 04  HRT   71  68    9   5       OVC             29.94 1013.7                    
 04  HST   73  71   31   3            BKN        29.97                           
 04  HWO   79  70                BKN             30.00 1016.0                    
 04  ISM   72  68   13   5      -SCT             30.01 1016.3                    
 04  JAX   72  67   16   7      -SCT  BKN  BKN   29.99 1015.5                    
 04  LAL                                                                         
 04  LEE   73  67    0   0       CLR             30.02 1016.3                    
 04  MAI   70  68   20   4       CLR             29.96 1014.4                    
 04  MBF                                                                         
 04  MCF   71  65    8   4       CLR             29.99                           
 04  MCO   71  68   12   5                -SCT   30.01 1015.9                    
 04  MIA   76  72   10   4       SCT  SCT  OVC   29.99 1015.6                    
 04  MLB   73  67   15   6       CLR             30.00 1015.7                    
 04  MTH   75  71    6   4       CLR             29.98 1015.0                    
 04  NDZ   67  65    5   5       CLR             29.95 1012.7                    
 04  NIP   73  68   17   9       BKN  BKN        30.01 1015.8                    
 04  NPA                                                                         
 04  NQX   79  74    7   7            BKN        29.98 1015.1                    
 04  NRB   75  68   18   8      -SCT  SCT  BKN   30.00 1015.8                    
 04  NSE   64  63    0   0       CLR             29.95 1012.7                    
 04  NZC                                                                         
 04  OBE   68  68    0   0      -SCT  BKN        29.98                           
 04  OCF   72  65   17   3       CLR             30.02 1016.4                    
 04  OCR                                                                         
 04  OMN                                                                         
 04  OPF   77  71   11   5      -SCT  OVC        29.99 1015.7                    
 04  ORL   70  68   15   5       CLR             30.00 1016.3                    
 04  PAM   74  70   17   7       BKN             29.96                           
 04  PBI   76  70   14   7      -SCT       SCT   29.99 1015.4                    
 04  PCM   75  70   10   4       CLR             30.02                           
 04  PFN                                                                         
 04  PGD   73  67   13   3       CLR             29.99 1015.3                    
 04  PIE   74  67    3   4       CLR             30.00 1015.9                    
 04  PMP   77  69   14   9      -SCT -SCT        30.00 1015.8                    
 04  PNS   68  65    0   0       CLR             29.94 1014.1                    
 04  RRF                                                                         
 04  RSW   75  70   15   6       CLR             29.98 1014.8                    
 04  SFB   71  67   19   6       CLR             30.00 1015.8                    
 04  SGJ   72  68   18   6      -SCT  BKN        30.02 1016.4                    
 04  SPG   77  70    8   9       CLR             29.99 1015.3                    
 04  SRQ   72  66    0   0       CLR             29.99 1015.5                    
 04  SUA                                                                         
 04  TIX                                                                         
 04  TLH   69  65   28   3       CLR             29.97 1014.8                    
 04  TMB   72  71   34   4       BKN             29.99 1015.5                    
 04  TPA   75  65    0   0                -SCT   30.01 1016.1                    
 04  TPF   73  63    0   0       CLR             30.01                           
 04  TTS   71  66   17   4       CLR             29.98                           
 04  VDF   68  64    0   0       CLR             30.01                           
 04  VPS   72  69    7   4       OVC             29.95                           
 04  VQQ   72  70   15   4       BKN             30.01                           
 04  VRB   73  67   14   4       CLR             30.00 1015.7                    
 04  VVG                                                                         
 04  X41