Data for MA

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  ACK   48  42   11  10       OVC             29.90 1012.4                    
 04  AQW   58  55    0   0       OVC             29.87 1011.5        R-          
 04  BAF   52  52   17   3      -SCT  OVC        29.89 1012.4        R-          
 04  BED   47  43    7   6       OVC             29.91 1014.2                    
 04  BOS   48  41   11   9       OVC             29.94 1013.7        R-          
 04  BVY   46  43   15   3       OVC             29.95 1013.7        R-          
 04  CEF   53  49   12   4       BKN  OVC        29.86 1011.8        R-          
 04  CQX   49  38    9   6       OVC             29.92 1013.4                    
 04  EWB   49  44    5   7       OVC             29.91 1012.9                    
 04  FIT   47  42    5   4       BKN  OVC        29.92 1013.5        R-          
 04  FMH   48  41   11   7       OVC             29.92                           
 04  GHG   48  41    5   3       OVC             29.93                           
 04  HYA   48  38   13   6       OVC             29.91 1012.7                    
 04  LWM   46  43    9   4       BKN  OVC        29.95 1014.3        R-          
 04  MQE                                                                         
 04  MVY   49  45    9   6       OVC             29.90 1012.5                    
 04  NZW                                                                         
 04  ORE   48  46    8   4       OVC             29.91 1013.1        R-          
 04  ORH   47  44    0   0       BKN  OVC        29.91 1013.3        R-          
 04  OWD   52  46    9   8       BKN  OVC        29.90 1012.4         R          
 04  PSF   54  52    0   0       OVC             29.87 1009.9       R-F          
 04  PVC   47  41   11   7       OVC             29.94 1013.8                    
 04  PYM   49  39    0   0       OVC             29.92 1013.4                    
 04  TAN   52  42    7   5       OVC             29.92 1013.0