Data for MN

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  ACQ   50  50    0   0       SCT             29.74                           
 04  ADC   52  50   21   6       OVC             29.58               R-          
 04  AEL   54  54   21   3       CLR             29.73                F          
 04  AIT   46  45   10   4       BKN  OVC        29.65                           
 04  ANE   57  55   18   4       CLR             29.66                           
 04  AQP   52  46   26  12       CLR             29.69                           
 04  AUM   55  54    0   0       SCT             29.72                           
 04  AXN   51  47   26  15  21   BKN             29.64 1004.2                    
 04  BBB   50  46   26  12       CLR             29.69                           
 04  BDE   49  39    7   9       BKN  OVC        29.68 1005.7        R-          
 04  BDH   54  48   27  13  21   BKN  BKN        29.68                           
 04  BFW                                                                         
 04  BJI   46  46   11  10  16   OVC             29.60               R-          
 04  BRD   50  48        4       OVC             29.62 1003.4        RF          
 04  CBG   55  52   16   6            OVC        29.65                           
 04  CDD   45  41    0   0       OVC             29.76                L          
 04  CFE   55  55   22  11       BKN  OVC        29.66               R-          
 04  CKC   36  30    9   6       CLR             29.77                           
 04  CKN   46  45    2   8       OVC             29.64                L          
 04  CNB   53  45   31  14       CLR             29.76                           
 04  COQ   43  41    9   9       OVC             29.68               R-          
 04  CQM   45  43    0   0       BKN  OVC        29.69                R          
 04  DLH   43  39   11  16  22   BKN  OVC        29.71 1007.4        R-          
 04  DTL   50  50   21   5       OVC             29.56                           
 04  DVP   51  45   27  18  22   CLR             29.78                           
 04  DXX   54  50   27  14  21   CLR             29.73                           
 04  DYT   39  39    5  20       BKN  OVC        29.73              R-F          
 04  ELO   45  37    9   4            OVC        29.73                           
 04  ETH   48  45   27  12  17   CLR             29.68                           
 04  EVM   44  42   10   4       OVC             29.72                R          
 04  FBL   54  54   19   3       SCT             29.71                           
 04  FCM   57  54   21   6            BKN        29.67 1004.8                    
 04  FFM   50  50   26  18       OVC             29.61                           
 04  FGN   46  36    8   5       CLR             29.72                           
 04  FKA   55  55   12   7                       29.69                           
 04  FOZ   48  46    9   9       OVC             29.70                           
 04  FRM   53  51   26  10       CLR             29.77 1008.6                    
 04  FSE                                                                         
 04  GDB   54  48   25  16       CLR             29.74                           
 04  GHW   52  48   25  16  21        BKN        29.65                           
 04  GNA   39  35    8   8                       29.81 1010.3                    
 04  GPZ   44  43   12   9  16   OVC             29.66 1005.4         R          
 04  GRM                                                                         
 04  GYL   56  51   22   9       BKN             29.68                           
 04  HCD   56  50   26  13  18   SCT             29.70                           
 04  HCO   46  41    6   5       OVC             29.69               L-          
 04  HIB   43  43    8   6       OVC             29.68 1006.3       R-F          
 04  HZX   45  43   10   7       SCT  OVC        29.65                           
 04  ILL                                                                         
 04  INL   47  40    9   9       SCT  OVC        29.69 1006.4                    
 04  JKJ   46  45   32  13       OVC             29.59                           
 04  JMR   54  52    0   0       SCT  OVC        29.68                           
 04  JYG   55  55   27  12       CLR             29.74                           
 04  LJF   54  54   26   7  15   BKN             29.66                           
 04  LVN   55  55    0   0       CLR             29.69                           
 04  LXL   52  52   15   8       OVC             29.60              TRW          
 04  LYV   50  43   30  12       CLR             29.81                           
 04  MGG   56  52   20   6       OVC             29.67                R          
 04  MIC   58  54   18  11  17        BKN        29.65 1004.0        R-          
 04  MJQ   54  46   28  11  18   CLR             29.78                           
 04  MKT   55  52   24  12       BKN             29.73 1007.2                    
 04  MML   52  46   28  19       CLR             29.75 1008.0                    
 04  MOX   50  46   27  17  24   CLR             29.64                           
 04  MSP   57  54   21   7      -SCT             29.68 1005.0                    
 04  MSR                                                                         
 04  MVE   54  46   26   7  15   CLR             29.71                           
 04  MWM   54  46   27  16       CLR             29.76                           
 04  MZH   45  41    6   5       SCT  OVC        29.67                           
 04  ONA   55  55   14   3       SCT  OVC        29.70                R          
 04  ORB   45  43    0   0       BKN  OVC        29.68               UP          
 04  OTG   52  46   29  15  26   CLR             29.79 1009.2                    
 04  OVL   52  46   27  10       CLR             29.71                           
 04  OWA   52  52   22   4       CLR             29.71                           
 04  PEX   54  50   26  18  22   OVC             29.65                           
 04  PKD   49  48   12   9  18   OVC             29.57 1002.1        RF          
 04  PNM   57  55   25   5       BKN  OVC        29.66                R          
 04  PQN                                                                         
 04  PWC   48  46   13   9       OVC             29.65                L          
 04  RGK   57  55   14   3       SCT             29.67                           
 04  ROS   55  52   13   4            OVC        29.65                           
 04  ROX   46  39    5   8       OVC             29.68                R          
 04  RRT   45  39    6   9       OVC             29.69               R-          
 04  RST   53  52   15  10       BKN  OVC        29.70 1006.1                    
 04  RWF   54  47   25  11  21   CLR             29.72 1006.6                    
 04  SAZ   54  52   14   8       OVC             29.60                           
 04  SGS   56  55   20   5       SCT             29.68                           
 04  STC   56  53   16   6       OVC             29.63 1004.4       R+F          
 04  STP   55  54   19   3           -SCT        29.68 1004.8                    
 04  SYN   55  53   19   5       CLR             29.69                           
 04  TKC   52  48   28  18  26   CLR             29.75                           
 04  TOB   54  54   20   5       CLR             29.71                           
 04  TVF   44  43    2  12       OVC             29.65 1005.0         R          
 04  TWM   41  39    6   9  15   BKN  BKN        29.74               L-          
 04  ULM                                                                         
 04  VVV   52  46   27  12  19   CLR             29.69                           
 04  VWU                                                                         
 04  WEQ   37  30    5   7                             1011.2                    
 04  WFO   39  28   10   6                             1014.5                    
 04  WGN   46  41    4   1                             1006.7                    
 04  WGX   37  28    6   9                             1018.2                    
 04  WII   45  34    8   9                             1008.8                    
 04  WJD   34  32    4   5                             1012.9                    
 04  WLO                                                                         
 04  WPO   45  41   27   4                             1008.7                    
 04  WSZ   43  34    1   4                             1009.5                    
 04  WWS   34  32    4  10                             1011.8                    
 04  XAT    3  -6   13   7                             1035.5                    
 04  XGH   37  32    2  12                             1008.8                    
 04  XVG   46  45   13   4       OVC             29.61               R-          
 04  XWB                                                                         
 04  Y12                                                                         
 04  YBR   46  39    8   3       SCT  OVC        29.73 1008.3                    
 04  YBV                                                                         
 04  YDN   41  34    7  10           -SCT        29.78 1009.8                    
 04  YFO                                                                         
 04  YGM                                                                         
 04  YGX                                                                         
 04  YIV   39  30    8   7       OVC             29.87 1013.1        R-          
 04  YNE   32        1   3       OVC             29.90 1014.0        S-          
 04  YPG   45  32    8   5            OVC        29.74 1007.9                    
 04  YQD   37  34    7   4       OVC             29.89 1013.4                    
 04  YTH   36  32    1   7       OVC             29.97 1016.5                    
 04  YWG   45  34    4   9       SCT  OVC        29.73 1007.8                    
 04  YYL   34  34    7  10  15   OVC             30.03 1019.0        R-          
 04  YYQ   28  25    8  10                 BKN   30.24 1024.4