Data for NY

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  ALB   60  57   18   6       OVC             29.87 1011.3        R-          
 04  ART   47  45    3   5       OVC             29.92 1013.1       R-F          
 04  BGM   57  56   26   3       OVC             29.91 1011.9         F          
 04  BUF   51  45   21   7      -SCT             29.90 1012.6                    
 04  DKK   53  44   18   4      -SCT             29.90 1012.6                    
 04  DSV   55  53   16   6       SCT             29.91 1013.5                    
 04  ELM   56  55    0   0       OVC             29.91 1012.3         F          
 04  ELZ   51  41   27   7       CLR             29.93 1013.1                    
 04  FOK   50  48    4  10       OVC             29.87 1011.6                    
 04  FRG   51  47    2   3      -SCT  SCT        29.88 1011.9                    
 04  FZY   51  49    0   0       OVC             29.90 1012.6                    
 04  GFL   56  56    6   3       OVC             29.85 1010.9                    
 04  GTB   45  43    5   7       OVC             29.89 1012.3                    
 04  HPN   50  49   15   3       SCT  OVC        29.87 1011.5                    
 04  HTO                                                                         
 04  HWV   49  45                OVC             29.86 1011.0                    
 04  IAG   50  47    0   0       OVC             29.89 1012.6         F          
 04  ISP   50  47    8   5       BKN  OVC        29.86 1011.1                    
 04  ITH   56  55   20   3       OVC             29.92 1012.7                    
 04  JFK   53  48    2   9            OVC        29.88 1011.7                    
 04  JHW   53  44    0   0       CLR             29.93 1014.1                    
 04  LGA   51  47    5  10       SCT  BKN        29.87 1011.4                    
 04  MGJ   56  55    0   0       OVC             29.85 1010.9                    
 04  MSS   41  40    0   0       OVC             29.95 1014.5         F          
 04  MSV                                                                         
 04  MTP   50  46    3   8                       29.90 1012.5                    
 04  NYC   53  49    7   6            BKN        29.89 1011.3         F          
 04  OGS   41  41    7   4       OVC             29.92                           
 04  PEO   53  53   23   4         X             29.90 1012.3         F          
 04  PLB                                                                         
 04  POU   55  53   25   3       SCT  OVC        29.85 1010.4                    
 04  RME   52  52    0   0       OVC             29.90 1012.3       R-F          
 04  ROC   52  49    0   0         X             29.90 1012.9         F          
 04  SCH                                                                         
 04  SLK   45  44    0   0       OVC             29.87 1011.7         F          
 04  SWF   55  54    0   0       OVC             29.86               L-          
 04  SYR   54  53   33   4       OVC             29.90 1012.2         F          
 04  UCA