Data for OK

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  1F0   75  69    5   4       OVC             29.86                           
 04  4O4   72  68    9   5       OVC             29.90                           
 04  ADH   75  70   16  13  21   BKN  BKN        29.82                           
 04  ADM   75  70    0   0       OVC             29.86                           
 04  AQR                                                                         
 04  AVK   73  55    6  17  22   BKN             29.76                           
 04  AXS   66  57   11  17       CLR             29.77                           
 04  BVO   62  61   23   4       SCT  OVC        29.86 1010.4      TRW-          
 04  CHK   75  55   18  12  21   CLR             29.73                           
 04  CLK   68  59   17  14  20   CLR             29.79                           
 04  CQB   74  68   17  14  17   BKN             29.80                           
 04  CSM   67  57   16  15       CLR             29.77 1006.1                    
 04  CUH   74  66   18  10  16   CLR             29.76                           
 04  DUA   73  64    0   0       SCT             29.88                           
 04  DUC   68  63    4  14       OVC             29.88             TRW+          
 04  END   78  67   10   9  18   BKN  BKN        29.75                           
 04  FDR                                                                         
 04  FSI   63  58   15  21            OVC        29.76             TRW-          
 04  GAG   71  56   32   3       CLR             29.74 1004.3                    
 04  GCM   72  64    2  22  33   OVC             29.90                           
 04  GMJ   73  61   33  18  28   SCT  BKN        29.92                           
 04  GOK   77  63   18  13  27   CLR             29.73 1005.5                    
 04  GUY   69  40    8  14  25   CLR             29.78 1003.7                    
 04  HBR                                                                         
 04  JSV                                                                         
 04  JWG   70  55   17   8       CLR             29.78                           
 04  LAW   63  60   13  17  22   BKN  OVC        29.82 1008.7     TRW+F          
 04  LTS   65  58   12  16  21   CLR             29.76                           
 04  MKO   72  65   16   5            SCT        29.88 1011.1                    
 04  MLC   74  65   15   7           -SCT        29.86 1010.4                    
 04  OKC   74  62   17  17      -SCT       OVC   29.75 1005.9                    
 04  OKM   74  66   17  14  20   CLR             29.83                           
 04  OUN   76  57   18  14  19   CLR             29.75                           
 04  PNC   66  62        4  20   SCT  OVC        29.76 1006.6         T          
 04  PVJ   74  70   21  29  32   SCT  BKN        29.79               L-          
 04  PWA   76  66   19  18  33   CLR             29.74 1005.5                    
 04  RKR   72  63    0   0       CLR             29.88                           
 04  RQO   73  56   20  15  21   CLR             29.78                           
 04  RVS                                                                         
 04  SNL   76  67   17  13       BKN             29.81                           
 04  SRE   75  66   17   7  15   OVC             29.82                           
 04  SWO   75  65    8  10       CLR             29.80 1007.7                    
 04  TIK   76  65   19  14  23   CLR             29.73                           
 04  TQH   70  61   15   7       CLR             29.89                           
 04  TUL   73  59    1  20  31   BKN       OVC   29.88 1011.2                    
 04  WDG   72  61   36   7       OVC             29.78                           
 04  WWR   68  54   36   4       CLR             29.79