Data for PA

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  ABE   62  60   33   3       SCT  OVC        29.87 1011.3       R-F          
 04  AFJ   59  58               -SCT             29.96 1014.2                    
 04  AGC   61  59   18   6       BKN             29.92                           
 04  AOO   56  54   17   4       CLR             29.94 1012.9         F          
 04  AVP   61  59   26   3            OVC        29.89 1011.5       R-F          
 04  BFD   50  43    0   0       CLR             29.94 1013.0                    
 04  BTP   57  53   32   4       CLR             29.94 1014.3                    
 04  BVI   60  48    0   0       CLR             29.93                           
 04  CXY   66  61    0   0       SCT             29.90 1012.4                    
 04  DUJ   59  51   31   4       CLR             29.93 1012.5                    
 04  DYL   59  56    1   4      -SCT  OVC        29.87 1011.3        R-          
 04  ERI   55  46   18   5       CLR             29.89 1012.2                    
 04  FIG   59  57    0   0      -SCT             29.93 1012.5                    
 04  FKL   56  45    0   0       CLR             29.94 1013.6                    
 04  GKJ   57  46   19   3       CLR             29.91 1012.6                    
 04  HMZ   55  54    0   0       OVC             29.94                F          
 04  IDI   59  59    0   0       OVC             29.97                           
 04  IPT   62  61    0   0       OVC             29.90 1012.0                    
 04  JST   58  56   26   6       BKN             29.95 1013.2                    
 04  LBE                                                                         
 04  LNS   66  64    0   0       BKN  OVC        29.89 1011.9                    
 04  LOM   60  56    0   0            OVC        29.88                           
 04  MDT   65  62   29   6      -SCT  SCT  OVC   29.89 1012.1                    
 04  MPO   57  55   30   4            OVC        29.90 1012.2                    
 04  MUI   66  60    0   0      -SCT             29.87 1011.5                    
 04  NXX                                                                         
 04  P53                                                                         
 04  PHL   63  55    4   5            BKN  OVC   29.88 1011.6                    
 04  PIT   60  52   25   3      -SCT      -SCT   29.92 1013.7                    
 04  PNE   62  53    3   4       BKN             29.88 1011.9                    
 04  PSB                                                                         
 04  PTW   63  59    0   0            BKN        29.89 1011.9         F          
 04  RDG   65  62   25   4            BKN        29.88 1012.0                    
 04  SEG   63  61    0   0       OVC             29.91 1012.5                    
 04  THV   63  61    0   0            SCT        29.90 1012.4                    
 04  UCP   53  50    0   0       CLR             29.93 1014.8                    
 04  UKT   61  61    0   0       BKN  OVC        29.88                F          
 04  UNV