Data for SD

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  2WX   37  17   30  11                       29.83 1011.6                    
 04  8D3   50  44   28  16  24                   29.66 1004.6                    
 04  9V9   47  39   27   6       CLR             29.86                           
 04 KABR   50  41   29  16  22   CLR             29.76 1008.1                    
 04  ATY   50  42   28  17  25   CLR             29.75 1007.6                    
 04  BKX   50  43   27  13       CLR             29.80 1010.3                    
 04  CUT   38  18   12   3       CLR             29.91 1011.7                    
 04  D07   41  28   30   9                       29.85 1011.9                    
 04  EFC                                                                         
 04  FSD   51  45   26   6       CLR             29.82 1010.0                    
 04  HON   48  42   24   6       CLR             29.83 1010.1                    
 04  ICR   46  33   24   6       CLR             29.88 1012.1                    
 04  IEN   38  34    6   6       CLR             29.90 1012.8                    
 04  MBG   46  39   30   6       CLR             29.80 1009.5                    
 04  MHE   50  40   25   7       CLR             29.84 1010.4                    
 04  PHP   43  30   27   4       CLR             29.87 1011.8                    
 04  PIR   48  33   29  10       CLR             29.84 1010.6                    
 04  RAP   40  26   36   7       CLR             29.89 1012.8                    
 04  RCA   46  20   31   6       CLR             29.86 1011.5                    
 04  SFD                                                                         
 04  SPF   43  18   26   5       CLR             29.89                           
 04  Y22                                                                         
 04  YKN   50  45   30  11       CLR             29.85 1011.8