Data for WA

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  76S                                                                         
 04  ALW   43  38   21   9            OVC        30.07 1018.8                    
 04  AWO   46  37   31   7       CLR             30.17 1022.0                    
 04  BFI   52  29    0   0       CLR             30.17 1021.5                    
 04  BLI   45  38   23   3       CLR             30.15 1021.7                    
 04  BVS   46  45    0   0       CLR             30.17                           
 04  CLM   49  38   24   6       CLR             30.18 1022.0                    
 04  CLS   45  45    0   0       CLR             30.19                           
 04  CQV                                                                         
 04  DEW   38  30   16   4            BKN        30.02 1017.9                    
 04  EAT                                                                         
 04  ELN   43  33   36   9       CLR             30.05 1018.4                    
 04  EPH   48  24   29  10           -SCT        30.02 1017.0                    
 04  FHR   48  39   27   4       CLR             30.16 1021.3                    
 04  GEG   42  33   18   5      -SCT  BKN        30.01 1017.3                    
 04  GRF   48  39   14   3       CLR             30.15 1021.5                    
 04  HMS                                                                         
 04  HQM   49  40   30   9       CLR             30.19 1022.6                    
 04  KLS   46  43    0   0       SCT             30.21 1023.3                    
 04  MWH   50  30   22   6           -SCT        30.02 1017.1                    
 04  NUW   47  41   25   8      -SCT  SCT  SCT   30.16 1021.8                    
 04  OLM   44  39    0   0       CLR             30.18 1022.1                    
 04  OMK   51  28   33   9            BKN        30.02 1017.2                    
 04  ORS   45  39    0   0       CLR             30.14                           
 04  PAE   48  33   34   6       CLR             30.16 1021.5                    
 04  PLU   45  43    0   0       CLR             30.17                           
 04  PSC   50  37   23  10       CLR             30.07 1018.3                    
 04  PUW   39  28    0   0            BKN        30.04 1018.6                    
 04  PWT   46  41    0   0       SCT             30.17 1022.3                    
 04  RNT   50  37    0   0       CLR             30.16 1021.9                    
 04  SEA   49  33   33   3      -SCT      -SCT   30.16 1022.3                    
 04  SFF   40  34    2   3       CLR             30.03 1017.7                    
 04  SHN   44  39    0   0       CLR             30.15 1021.5                    
 04  SKA   42  27   15   3       CLR             30.00 1017.1                    
 04  SMP   32  30        5         X             30.07 1020.4       S-F          
 04  TCM   48  39   19   4       CLR             30.16 1021.8                    
 04  TDO                                                                         
 04  TIW   47  40   32   3       CLR             30.17 1021.9                    
 04  UIL   50  40   32   3       CLR             30.19 1022.4                    
 04  VUO   49  42    0   0       CLR             30.21 1023.0                    
 04  YKM   47  31   32  10  17   CLR             30.07 1018.6