Data for WV

04Z 01 MAY 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 04  3I2                                                                         
 04  48I   55  54    0   0       BKN             29.98                F          
 04  BKW   57  53   20   4       BKN             30.01 1014.4                    
 04  BLF   56  53   31   3       BKN             30.03 1014.6                    
 04  CKB   60  58    0   0       BKN             29.96 1013.4                    
 04  CRW   61  58   21   4       SCT             29.97 1014.3                    
 04  EKN   53  53    0   0      -SCT             29.99 1015.2                    
 04  HLG   61  53   28   3       CLR             29.94 1013.7                    
 04  HTS   59  56    0   0         X             29.96 1014.1         F          
 04  I16                                                                         
 04  LWB   58  55    0   0       CLR             30.01                           
 04  MGW   60  57   19   3      -SCT             29.96 1014.1                    
 04  MRB   62  62    0   0            SCT        29.90 1012.3                    
 04  PKB   58  57    0   0       BKN             29.96 1014.0                    
 04  SSU                                                                         
 04  W22   57  57    0   0       OVC             29.98                F          
 04  W99   60  57   29   3                 BKN   29.95