Data for AR

18Z 08 JAN 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 18  ARG   31  14   31  13       CLR             30.49 1033.0 -1.6               
 18  ASG   25  14   29   9       CLR             30.50                           
 18  AWM   27  18   30   7       SCT             30.48 1032.6 -1.6               
 18  BPK   23  12        4       BKN             30.49 1033.7 -1.0               
 18  BVX   30  16   28   8       CLR             30.50 1033.6 -1.9               
 18  BYH                                                                         
 18  DEQ   37  16        6       CLR             30.52 1033.6                    
 18  ELD   38  18        5       CLR             30.52 1033.5 -2.5               
 18  FLP   28  15   35   8       BKN             30.52 1034.3 -1.4               
 18  FSM   31  14   28   8       CLR             30.56 1035.4 -1.7               
 18  FYV   26  12   32   7       CLR             30.49 1034.2 -1.4               
 18  HKA   29  17        6       CLR             30.47 1032.3 -1.3               
 18  HOT   34  14   31   7       CLR             30.51 1033.6 -1.7               
 18  HRO   25  13   30   8  16  -SCT             30.47 1033.4 -1.2               
 18  JBR   28  15   31   8       CLR             30.49 1032.8 -1.4               
 18  LIT   33  15   32  10       CLR             30.52 1034.1 -2.1               
 18  LLQ   37  13    1   5       CLR             30.50 1033.0 -2.2               
 18  LRF   32  15   31   8       CLR             30.49 1033.1 -1.7               
 18  LZK                                                                         
 18  M19   31  16   31  10  16   SCT             30.51 1034.8 -1.9               
 18  M39                                                                         
 18  M89                                                                         
 18  MEZ   31  10   35   8       CLR             30.49        -1.7               
 18  MWT                                                                         
 18  PBF   33  18   35   5       CLR             30.52 1033.6 -2.1               
 18  ROG   26  13   30   7       CLR             30.49 1034.2 -1.6               
 18  RUE   30  14   31   9       CLR             30.51 1033.3 -1.8               
 18  SGT   32  18   33   8       CLR             30.52 1033.8 -1.8               
 18  SLG   24  13   30   7       CLR             30.52 1034.9 -1.6               
 18  SRC   34  16   29   6       CLR             30.51 1033.4 -2.1               
 18  TXK   41  16   30   8       CLR             30.53 1033.8 -2.2               
 18 ULAA   16  14    9  16       OVC             29.32              SBS          
 18 ULMM  -17 -22    0   0       SCT             29.74                           
 18 ULWW                                                                         
 18 UUYY   16  14   12   8       OVC             29.68              SW-          
 18  VBT   24  13   33   5       CLR             30.51 1035.3 -1.5               
 18  XNA   25  12   30   6       CLR             30.50 1034.3 -1.4