Data for CA

18Z 30 JUN 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 18  3A6                                                                         
 18  87Q                                                                         
 18  9L2   95  40   17  12  18   CLR             29.96 1011.6  0.4               
 18  AAT   69  42   17   4       CLR             30.17 1017.7 -0.1               
 18  ACV   57  54   29   6       OVC             30.15 1021.4  0.6    F          
 18  AJO                                                                         
 18  APC   79  55   21   7       CLR             29.96 1013.6  0.2               
 18  AUN   84  52   23   5       CLR             29.98                           
 18  AVX   83  58   33   3       CLR             29.99 1012.3  1.1               
 18  BAB   86  54   31   3       CLR             29.90 1012.7  0.4               
 18  BFL   89  53   29   9       CLR             29.94 1013.0  0.8               
 18  BIH   86  35   17   4       CLR             30.03 1011.1 -0.7               
 18  BLH  104  57   19  11       CLR             29.84 1009.6 -0.6               
 18  BLU   73  42   29   6       CLR             30.20 1013.1  0.9               
 18  BUO                                                                         
 18  BUR   85  52        4       CLR             29.93 1012.2  0.1               
 18  CCR   85  50   28   8       CLR             29.95 1012.9  0.3               
 18  CEC   57  56   31   4       OVC             30.14 1020.8  0.1               
 18  CIC   91  50   30  14  21   CLR             29.92                           
 18  CMA   77  59   24   4       CLR             29.93 1014.5  0.1               
 18  CNO   89  57   20   4       CLR             29.93 1012.8 -0.2               
 18  CQT                                                                         
 18  CRQ   71  61        5       CLR             29.92 1012.9 -0.1               
 18  CZZ                                                                         
 18  DAG   98  35   27  11  19                   29.94 1010.4  0.1               
 18  EDW   94  32   25  11  15   CLR             29.95 1011.3  0.3               
 18  EED  105  37   20  11  22   CLR             29.87 1007.4  0.6               
 18  EKA                                                                         
 18  EMT   81  57    0   0       CLR             29.93                           
 18  FAT   88  52   31   8      -SCT -SCT        29.93 1013.2  0.7               
 18  FCH   86  54   30   5       CLR             29.95                           
 18  FUL   78  59    0   0       CLR             29.92 1013.0  0.1    H          
 18  HGT                                                                         
 18  HHR   71  59   25   8       CLR             29.94 1013.6  0.3    H    T     
 18  HJO   88  55   31  10       CLR             29.94 1013.7  0.7               
 18  HWD   76  53   25   8       CLR             29.98 1015.9  0.6               
 18  IPL  100  62   27   5       CLR             29.80 1009.0 -1.0               
 18  IYK                                                                         
 18  IZA   82  54    0   0       CLR             29.94                           
 18 KNTK                                                                         
 18 KWVI   71  56   20   5       CLR             30.00 1015.8  0.5               
 18  L35   77   3   23   8  17   CLR             30.31                           
 18  LAX   67  60   25   8       SCT             29.94 1013.8  0.6               
 18  LGB   74  60   20   7       CLR             29.93 1013.5  0.1    H          
 18  LPC   68  55   26  10       CLR             29.95 1014.3  0.3         T     
 18  LVK   84  51   28   4       CLR             29.96 1014.0  0.0               
 18  MAE   87  57   29   8       CLR             29.94 1013.4  0.8               
 18  MCC   86  54   26   6       CLR             29.91                           
 18  MCE   86  56   30   8       CLR             29.92 1012.9  0.7               
 18  MER                                                                         
 18  MHR   86  54    0   0       CLR             29.90                           
 18  MHS   70  50        4       CLR             30.15 1020.0  0.0               
 18  MHV   93  37   27  12       CLR             30.01                           
 18  MMH   75  26   11   6       CLR             30.26                           
 18  MOD   88  51   31  11       CLR             29.92 1013.1  0.8               
 18  MRY   64  53   34   4       CLR             30.01 1017.4  0.9               
 18  MWS                                                                         
 18  MYF   77  62   28   8       CLR             29.92 1012.8  0.4               
 18  MYV   89  54   31   8       CLR             29.92 1013.4  0.5               
 18  NFG                                                                         
 18  NGZ                                                                         
 18  NID   94  38                CLR             29.94 1011.0  0.5               
 18  NJK  104  57   25   5                       29.82 1011.2 -0.8               
 18  NKX   75  62   31   8       CLR             29.93 1012.8  0.4               
 18  NLC   91  54   33  11      -SCT             29.94 1013.5  0.8               
 18  NRS                                                                         
 18  NSI                                                                         
 18  NTD   66  60   23   6      -SCT             29.95 1014.4  0.2    F          
 18  NUC                                                                         
 18  NUQ   77  57   35   7       CLR             29.98                           
 18  NXP   95  29    0   0       CLR             30.02 1012.3  0.3               
 18  NZJ                                                                         
 18  NZY   71  64   31  12      -SCT             29.92 1013.0  0.5               
 18  O87                                                                         
 18  OAK   72  54   25   7       CLR             29.99 1015.3  0.7               
 18  OKB   75  62   26   8       CLR             29.92 1013.1  0.5    H          
 18  ONT   87  46   22   5           -SCT        29.92 1011.5 -0.1               
 18  OVE   90  55   31   7       CLR             29.93 1013.4  0.5               
 18  OXR   66  58   27   6      -SCT             29.94 1013.9  0.4               
 18  PAO   75  57   35   8       CLR             29.99                           
 18  PMD   93  34   22  12  20   CLR             30.00 1012.2  0.5               
 18  POC   84  59   27   5       CLR             29.95                           
 18  PRB   82  51   32   5       CLR             29.96 1013.8  0.0               
 18  PSP   99  48   10  10       CLR             29.89 1011.5  1.8               
 18  PTV   87  55   29   7       CLR             29.95 1013.8  0.6               
 18  RAL   90  52                CLR             29.92 1011.5 -0.1               
 18  RBL   90  51   35  15  24   CLR             29.94 1013.4  0.1               
 18  RDD   89  51   36  11  18   CLR             29.94 1013.1 -0.2               
 18  RHV   81  52   29   6       CLR             29.98                           
 18  RIV   94  29    0   0       CLR             29.95 1012.5  0.2               
 18  RNM   88  58   30   9       CLR             29.95 1012.4  0.5               
 18  SAC   86  53        4       CLR             29.92 1013.1  0.5               
 18  SAN   73  63   30   9      -SCT      -SCT   29.94 1013.6  0.5               
 18  SBA   64  57   21   5       CLR             29.95 1014.1  0.7               
 18  SBP   81  56   30   6       CLR             29.94 1013.5  0.3               
 18  SCK   88  53   32   9  20   CLR             29.93 1013.4  0.6               
 18  SDB   82  39   32  11       CLR             30.15 1014.6  0.9               
 18  SDM   77  62   29   6       CLR             29.93 1012.8  0.4               
 18  SEE   84  63        4       CLR             29.92                           
 18  SFO   68  53   30  16       CLR             29.99 1015.5  1.0               
 18  SIY   76  45                CLR             30.15 1019.8 -0.2               
 18  SJC   83  51   33   8       CLR             29.97 1014.9  0.3               
 18  SLI   76  63   20   6      -SCT             29.90 1012.8  0.3    H          
 18  SMF   88  54   32   9                -SCT   29.91 1012.9  0.5               
 18  SMO   67  59   22   7       CLR             29.94 1013.8  0.5               
 18  SMX   73  56   31   6       CLR             29.95 1014.3  0.4               
 18  SNA   75  60   21   6      -SCT             29.93 1013.4  0.4               
 18  SNS   73  56   33   8       CLR             29.98 1016.1  0.2               
 18  SQL   79  55   32   8       CLR             29.98                           
 18  STS   88  53   34  10  17   CLR             29.95 1013.7  0.2               
 18  SUU   91  50   20   7       CLR             29.92 1013.8  0.5               
 18  SVE                                                                         
 18  TOA   72  61   28   9      -SCT             29.94                F          
 18  TRK   72  37    0   0                 SCT   30.21                           
 18  TRM  100  53   14   7       CLR             29.82 1010.1  1.3               
 18  TVL   71  46                CLR             30.21 1017.2  0.0               
 18  UKI   83  50   31   9       CLR             30.00 1014.9  0.0               
 18  VBG   69  58   33   5       CLR             29.96 1014.8  0.7               
 18  VCB   91  52    3   7       CLR             29.94 1013.5  0.4               
 18  VCV   91  30   17   9       CLR             30.04                           
 18  VIS   86  57   35   7       CLR             29.94 1013.7  0.7               
 18  VNY   87  53   15   3       CLR             29.92 1012.3  0.1               
 18  WJF   94  39   25  15  22   CLR             29.98 1012.6  0.4               
 18 KXVW