Data for HI

18Z 30 JUN 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 18 PHBK   82  65    0   0            BKN        30.06 1018.0  1.6               
 18 PHHI   74  64    0   0       CLR             30.10 1018.3  1.6               
 18 PHHN                                                                         
 18 PHJH                                                                         
 18 PHJR   77  65    6   8       CLR             30.08 1019.2  1.7               
 18 PHKO   79  66   16   5      -SCT             30.05 1017.3  1.5               
 18 PHLI   79  68   10  11       SCT             30.09 1018.5  1.5               
 18 PHMK   79  58    0   0       CLR             30.07 1018.4  1.8               
 18 PHMO                                                                         
 18 PHNA                                                                         
 18 PHNG   84  67        6      -SCT             30.05 1017.2  1.8               
 18 PHNL   79  65    8   8      -SCT             30.07 1018.1  1.7               
 18 PHNY   72  63   27   6       CLR             30.12 1018.0  1.7               
 18 PHOG   76  59   25   6       CLR             30.05 1017.9  0.9               
 18 PHSF   62  34   13   7       CLR             30.38 1017.9  1.3               
 18 PHTO   72  66   18   5       OVC             30.10 1019.0  1.6      0.01     
 18 PMDY