Data for IA
18Z 08 JAN 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
18 ADU 16 9 19 8 SCT BKN 30.34
18 AIO 16 10 22 10 CLR 30.37
18 ALO 21 3 31 6 CLR 30.36 1029.7 -2.3
18 AMW 13 5 25 7 CLR 30.38 1030.5 -2.5
18 AWG 21 1 31 10 CLR 30.37
18 AXA 19 7 24 15 21 CLR 30.29
18 BNW 12 5 23 8 CLR 30.34
18 BRL 23 3 33 6 CLR 30.39 1030.0 -2.1
18 CAV 19 5 22 11 CLR 30.33
18 CBF 18 9 21 11 CLR 30.34
18 CCY 18 3 27 10 CLR 30.32
18 CID 16 8 27 6 CLR 30.36 1029.8 -2.0
18 CIN 12 7 22 12 CLR 30.34
18 CKP 16 7 23 10 CLR 30.30
18 CNC 21 1 25 9 CLR 30.38
18 CSQ 19 9 26 10 CLR 30.37
18 CWI 24 1 31 11 CLR 30.36 1029.8 -2.0
18 DBQ 21 -2 29 8 -SCT 30.32 1028.8 -2.0
18 DEH 18 0 6 CLR 30.29
18 DNS 12 5 21 10 CLR 30.35
18 DSM 18 3 26 8 CLR 30.39 1030.8 -3.0
18 DVN 20 7 29 9 CLR 30.38 1029.7 -1.7
18 EBS 16 3 23 11 CLR 30.33
18 EOK 23 -2 29 7 CLR 30.40
18 EST 17 4 22 13 CLR 30.27 1027.8 -2.9
18 FFL 21 5 27 9 CLR 30.39
18 FOD 20 7 22 11 CLR 30.33 1031.0 -3.3
18 FSW 23 3 28 9 14 CLR 30.39
18 GGI 19 7 27 4 CLR 30.39
18 HNR 14 9 22 12 CLR 30.36
18 ICL 21 10 25 8 CLR 30.43
18 IIB 19 -3 29 8 CLR 30.37
18 IKV 18 5 26 5 CLR 30.40
18 IOW 19 1 27 10 CLR 30.41 1030.8 -2.0
18 LRJ 16 7 20 13 CLR 30.28
18 LWD 20 6 23 8 CLR 30.39 1031.1 -2.4
18 MCW 17 4 25 8 CLR 30.31 1028.4 -2.3
18 MIW 14 5 24 7 CLR 30.37 1030.5 -2.5
18 MPZ 23 1 31 6 CLR 30.40
18 MUT 21 5 29 7 CLR 30.40
18 MXO 23 0 29 8 CLR 30.33
18 OLZ 18 1 26 8 CLR 30.34
18 OOA 23 8 28 8 CLR 30.39
18 ORC
18 OTM 21 3 28 9 CLR 30.39 1030.5 -2.6
18 OXV 21 0 28 11 CLR 30.39
18 PEA 18 3 25 8 CLR 30.39
18 RDK 21 10 21 9 CLR 30.40
18 SDA 19 10 23 10 CLR 30.41
18 SHL 16 7 22 14 CLR 30.23
18 SLB 14 7 22 14 CLR 30.28
18 SPW 19 5 22 14 CLR 30.27 1028.0 -3.2
18 SUX 15 8 22 9 CLR 30.33 1029.4 -3.9
18 TNU 14 3 27 5 CLR 30.38
18 VTI 20 3 26 6 CLR 30.37