Data for MA
18Z 08 JAN 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
18 ACK 30 8 28 25 35 CLR 29.59 1001.9 -3.6
18 AQW 20 6 26 21 31 OVC 29.72 1007.6 -3.4
18 BAF 25 7 30 17 33 BKN 29.72 1007.1 -2.8
18 BED 28 4 29 18 35 -SCT 29.58 1003.1 -3.6
18 BOS 30 5 29 20 38 -SCT 29.57 1001.2 -3.7
18 BVY 27 5 30 21 42 CLR 29.54 1000.1 -3.5
18 CEF 25 4 30 25 33 SCT SCT 29.67 1005.4 -3.4
18 CQX 31 4 28 11 30 CLR 29.56 1001.1 -3.5
18 EWB 30 5 28 16 33 CLR 29.61 1002.7 -3.6
18 FIT 28 4 28 16 31 BKN 29.60 1002.9 -3.3
18 FMH 28 7 29 26 31 CLR 29.58
18 GHG 30 5 28 12 24 CLR 29.56
18 HYA 29 6 29 14 29 CLR 29.55 1000.7 -3.3 H
18 LWM 26 4 29 21 36 CLR 29.57 1001.3 -3.6
18 MQE
18 MVY 30 7 29 20 33 CLR 29.60 1002.5 -3.5 T
18 NZW
18 ORE 24 3 29 17 32 -SCT 29.65 1004.8 -3.0
18 ORH 24 3 29 28 48 -SCT 29.56 1002.4 -3.4
18 OWD 30 5 28 20 33 -SCT 29.60 1002.5 -3.4
18 PSF 17 5 29 17 36 OVC 29.70 1007.8 -2.7 T
18 PVC 30 14 28 19 30 SCT 29.55 1000.6 -3.1
18 PYM 29 5 28 23 34 CLR 29.57 1001.7 -3.6
18 TAN 31 4 28 13 28 CLR 29.61 1002.6 -3.4