Data for ME
18Z 08 JAN 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
18 40B
18 AUG 18 0 29 14 25 OVC 29.43 997.0 -2.7
18 BGR 16 2 32 14 29 OVC 29.39 995.6 -2.4 S- T
18 BHB 22 6 32 9 CLR 29.36 994.4 -3.1
18 CAR 19 12 OVC 29.22 990.6 -1.5 S- 0.02
18 FVE 18 12 30 13 22 OVC 29.19 989.7 -1.5 T
18 GNR 8 -1 31 11 28 29.30 995.2 -2.7 0.01
18 HUL 15 6 29 10 20 OVC 29.25 991.3 -2.6 S- T
18 IWI 24 1 33 7 20 CLR 29.45 997.5 -2.8
18 IZG 19 2 28 7 BKN 29.46 998.3 -2.6
18 LEW 18 1 31 15 23 BKN 29.46 998.8 -2.6
18 MLT 14 2 29 16 42 OVC 29.33 994.3 -2.6 T
18 NHZ
18 PQI 17 12 27 12 18 OVC 29.25 994.0 -2.5 S- T
18 PWM 25 4 31 14 21 -SCT BKN 29.46 997.6 -3.1
18 RKD 24 5 28 16 23 SCT 29.39 995.2 -3.1
18 SFM 21 5 28 19 29 OVC 29.50 999.5 -3.0
18 WVL 16 3 28 15 22 OVC 29.40 998.8 -2.6 T