Data for MN
18Z 08 JAN 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
18 ACQ 16 5 21 8 CLR 30.31
18 ADC 9 3 17 9 OVC 30.15
18 AEL 18 7 24 8 CLR 30.29
18 AIT 12 3 16 4 CLR 30.20
18 ANE 16 3 20 7 CLR 30.27
18 AQP 18 9 0 0 30.21
18 AUM 18 5 25 7 CLR 30.29
18 AXN 10 4 18 6 OVC 30.18 1025.6 -2.5
18 BBB 14 5 18 8 BKN 30.23
18 BDE 12 2 16 9 CLR 30.10 1022.1 -2.7
18 BDH 14 5 20 8 CLR 30.22
18 BFW
18 BJI 8 2 16 8 OVC 30.13
18 BRD 13 2 CLR 30.20 1025.4 -3.1
18 CBG 12 1 17 4 CLR 30.27
18 CDD
18 CFE 14 5 23 8 CLR 30.27
18 CKC 10 0 0 0 BKN OVC 30.13 S-
18 CKN 12 7 19 15 CLR 30.09
18 CNB 19 10 23 12 16 CLR 30.21
18 COQ 12 1 16 4 CLR 30.19
18 CQM
18 DLH 11 3 20 6 SCT 30.19 1025.9 -2.5 T
18 DTL 10 7 15 10 30.10
18 DVP
18 DXX 21 10 24 8 CLR 30.22
18 DYT 14 3 21 6 OVC 30.26
18 ELO 9 1 21 4 OVC 30.17
18 ETH 18 9 18 7 CLR 30.17
18 EVM 12 4 19 6 SCT 30.18
18 FBL 14 5 21 5 CLR 30.29
18 FCM 16 4 21 9 CLR 30.28 1027.3 -2.6
18 FFM 12 9 16 11 BKN 30.15
18 FGN 9 3 18 13 30.11
18 FKA 16 3 26 9 CLR 30.28
18 FOZ 12 3 19 10 CLR 30.17
18 FRM 18 6 23 12 CLR 30.28 1028.2 -3.1
18 FSE 10 5 19 13 OVC 30.08
18 GDB 19 9 20 11 15 CLR 30.24
18 GHW 12 7 19 8 SCT 30.18
18 GNA 17 6 26 4 30.25 1026.5 -2.7
18 GPZ
18 GRM
18 GYL 15 5 0 0 CLR 30.26
18 HCD 17 3 22 7 CLR 30.27
18 HCO 10 5 16 16 30.04
18 HIB 10 -4 18 5 -SCT 30.17 1025.3 -2.8 T
18 HZX 14 5 21 6 CLR 30.21
18 ILL
18 INL 11 3 4 BKN 30.13 1023.7 -3.0
18 JKJ 12 7 18 12 SCT 30.12
18 JMR 14 1 19 5 CLR 30.29
18 JYG 18 7 20 12 CLR 30.26
18 LJF 16 3 19 4 CLR 30.24
18 LVN 14 3 19 5 CLR 30.29
18 LXL 14 3 19 6 CLR 30.21
18 LYV 18 9 22 9 SCT 30.25
18 MGG 15 5 20 5 CLR 30.27
18 MIC 15 2 20 6 CLR 30.28 1027.3 -2.6
18 MJQ
18 MKT 16 5 19 10 CLR 30.28 1028.0 -3.2
18 MML 20 9 26 15 CLR 30.21 1026.1 -3.8
18 MOX 14 7 17 10 OVC 30.17
18 MSP 13 1 23 4 -SCT 30.30 1028.1 -2.4
18 MSR
18 MVE 16 9 21 5 CLR 30.22
18 MWM 16 7 22 17 CLR 30.22
18 MZH 14 3 21 5 CLR 30.23
18 ONA 18 3 0 0 CLR 30.34
18 ORB 12 5 16 6 OVC 30.13 S-
18 OTG 16 7 23 18 CLR
18 OVL 14 7 22 5 CLR 30.25
18 OWA 14 4 24 7 CLR 30.29
18 PEX 14 3 19 7 CLR 30.23
18 PKD 8 3 16 9 OVC 30.13 1024.2 -2.5
18 PNM 16 3 17 8 CLR 30.27
18 PQN
18 PWC 12 5 17 5 CLR 30.21
18 RGK 16 3 25 4 CLR 30.31
18 ROS 14 5 18 6 CLR 30.27
18 ROX 10 3 17 13 BKN 30.07
18 RRT 10 1 16 5 OVC 30.09
18 RST 16 4 27 7 CLR 30.28 1028.2 -2.0
18 RWF 15 5 21 9 CLR 30.26 1027.0 -3.0
18 SAZ 12 3 17 6 OVC 30.18
18 SGS 15 3 23 4 CLR 30.30 H
18 STC 14 3 18 9 CLR 30.24 1027.5 -3.0
18 STP 15 2 3 CLR 30.32 1028.0 -2.5
18 SYN 16 5 21 6 CLR 30.30
18 TKC 18 9 22 13 19 CLR 30.21
18 TOB 16 3 24 5 CLR 30.28
18 TVF 11 6 19 13 OVC 30.09 1021.8 -2.4 T
18 TWM 16 9 17 5 OVC 30.21
18 ULM 16 5 21 9 CLR 30.26
18 VVV 19 10 19 6 CLR 30.17
18 VWU 16 5 18 6 CLR 30.11
18 WEQ 23 18 23 8 1007.9
18 WFO 25 21 23 5 1003.4
18 WGN 10 5 17 19 1017.5
18 WGX 10 7 18 11 16 1005.2
18 WII 12 5 16 13 18 1017.1
18 WJD 19 14 24 4 1006.4
18 WLO
18 WPO 12 9 19 14 1016.4
18 WSZ 10 5 16 15 1013.8
18 WWS 9 7 16 24 33 1010.1
18 XAT -24 -33 6 2 1024.9
18 XGH 10 5 18 20 1015.7
18 XVG 10 1 20 7 30.17
18 XWB
18 Y12
18 YBR 16 14 24 6 BKN BKN 29.82 1013.9
18 YBV 12 7 16 11 18 -SCT OVC 29.82 1012.1
18 YDN 27 18 23 6 CLR 29.72 1008.9
18 YFO 25 21 22 5 -SCT BKN 29.55 1003.3
18 YGM
18 YGX
18 YIV 10 7 17 13 22 SCT OVC 29.77 1010.8 S-
18 YNE 12 10 17 19 26 OVC 29.65 1006.5 S-
18 YPG 12 7 14 12 BKN OVC 29.90 1015.0
18 YQD 27 21 24 5 BKN 29.58 1003.7
18 YTH 14 10 21 8 OVC 29.55 1003.2 ZL-S-
18 YWG 10 5 17 19 25 OVC 29.96 1017.0 BS
18 YYL 16 14 21 4 OVC 29.44 1000.3
18 YYQ 0 -4 17 15 21 OVC 29.65 1004.5 S-