Data for MS

18Z 08 JAN 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 18  BIX   44  27   36  10       CLR             30.35 1028.1 -2.6               
 18  CBM   38  22   26   4      -SCT             30.38 1029.2 -2.1               
 18  GLH   35  21   31  11  17   CLR             30.50 1033.8 -1.8               
 18  GPT   44  28   33  11       CLR             30.39 1028.8 -2.5               
 18  GTR   37  23   30   8      -SCT             30.43 1030.7 -2.2               
 18  GWO   36  21        4  15   CLR             30.48 1032.1 -1.7               
 18  HBG   42  26   29  12  19   CLR             30.43 1030.5 -2.0               
 18  HEZ   37  25   34  10       CLR             30.49 1032.8 -1.7               
 18  HKS   37  24   32   9       CLR             30.46 1031.3 -1.5               
 18  HSA   43  28   34  10  15   CLR             30.40                           
 18  JAN   39  23   33   5       CLR             30.46 1031.5 -1.5               
 18  M97                                                                         
 18  MCB   38  24   36   9       CLR             30.44 1030.9 -1.5               
 18  MEI   40  24   33  10       CLR             30.41 1029.9 -2.3               
 18  NMM   39  22   32   5      -SCT             30.41 1031.1 -2.4               
 18  OLV   32  14   29   8      -SCT             30.45                           
 18 KPGL                                                                         
 18  PIB   40  26   33  11       CLR             30.43 1030.8 -2.0               
 18  PQL   47  28   34   8  16   CLR             30.38 1028.8 -2.6               
 18  TUP   35  19   32   7       CLR             30.43 1030.6 -1.7               
 18  TVR   39  26        6      -SCT             30.50 1033.7 -1.8               
 18  UTA   33  20   31   9       CLR             30.49                           
 18 UUEE   36  32   21  12       BKN             29.62                           
 18 UUEM                                                                         
 18 UUOO   45  45   23   6       OVC             29.85               L-          
 18 UUWW   34  30   21   8                       29.65                           
 18 UWPP                                                                         
 18 UWWW   34  32   21  21  31   OVC             30.12