Data for MT
18Z 08 JAN 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
18 3DU
18 3HT
18 3TH
18 8S0
18 BHK 27 18 26 13 -SCT 29.97 1018.4 -1.6
18 BIL 32 19 24 14 23 OVC 30.07 1021.8 -0.3 6
18 BTM 17 14 0 0 OVC 30.26 1033.3 -0.1 T
18 BZN 16 14 8 4 OVC 30.28 1032.9 -0.2
18 CTB 35 26 29 26 36 BKN 30.05 1020.1 2.3
18 DLN 20 13 9 4 OVC 30.26 1032.1 0.0
18 GDV 29 22 21 15 CLR 29.92 1017.2 -2.2
18 GFA 38 26 24 20 BKN 30.04 1020.0 -0.3
18 GGW 29 21 25 7 SCT 29.87 1015.3 -1.3
18 GPI 29 27 0 0 OVC 30.32 1030.3 0.2 0.09
18 GTF 34 27 23 20 -SCT 30.04 1021.5 -1.0 T
18 HLN 32 26 24 10 16 CLR 30.21 1029.3 -1.7 T
18 HMM
18 HVR 39 28 25 26 33 OVC 29.97 1017.5 0.0
18 JDN 35 25 26 16 29.93 1017.4 -1.0
18 LVM 30 19 23 33 47 -SCT OVC 30.16 1025.2 -0.4 H T
18 LWT 32 30 23 18 X 30.04 1021.3 1.1 S+F T
18 MLS 22 17 16 9 OVC 29.98 1019.6 -1.7
18 MSO 23 22 0 0 OVC 30.37 1033.2 -0.2 F 0.06
18 MSX
18 OLF 26 20 25 3 SCT 29.87 1015.4 -2.3
18 SDY 26 19 20 13 -SCT 29.88 1016.0 -3.0
18 WEY
18 WYS