Data for NV
18Z 08 JAN 2025
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
18 9BB
18 AWH
18 B23
18 BJN
18 DRA 44 11 3 16 CLR 30.40 1028.6 1.4
18 EKO 28 18 3 CLR 30.51 1036.5 0.3
18 ELY 23 13 0 0 CLR 30.46 1035.1 1.2
18 HND 51 10 2 13 21 CLR 30.38 1030.5 0.5
18 INS 47 4 0 0 CLR 30.40 1028.7 1.3
18 LAS 52 9 35 13 26 BKN 30.38 1028.5 0.7
18 LOL 29 25 34 3 CLR 30.55 1037.3 1.2
18 LSV 54 7 32 4 CLR 30.35 1027.4 1.1
18 NFL 33 25 20 3 BKN 30.54 1029.2 0.9
18 P38
18 P68 25 16 0 0 30.48 1035.7 0.3
18 RNO 34 23 0 0 BKN 30.51 1034.2 0.3
18 TPH 33 10 34 6 CLR 30.45 1033.1 0.2
18 U31
18 VGT 52 17 33 18 32 CLR 30.35 1029.6 0.5
18 WMC 33 25 0 0 CLR 30.53 1036.0 1.5 T