Data for NY

18Z 08 JAN 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 18  ALB   21   6   28  21  27   BKN             29.83 1010.4 -2.5               
 18  ART   13   1   30  10       BKN             29.96 1015.6 -2.2               
 18  BGM   13   5   31  13  22   OVC             29.86 1014.2 -1.5   S- 0.03     
 18  BUF   18   6   32  13  21   BKN             30.09 1020.3 -2.1         T     
 18  DKK   21   8   30  10       OVC             30.12 1021.0 -2.4               
 18  DSV   19   8   31  16  24   OVC             30.05 1019.6 -2.1   S-    T     
 18  ELM   20   5   33  12  28   OVC             29.99 1016.9 -1.8   S-    T     
 18  ELZ   12   3   30  18  30   OVC             29.94 1018.1 -1.7   S-    T     
 18  FOK   31   7   30  16  31  -SCT             29.79 1008.7 -3.4               
 18  FRG   29   4   30  20  36   CLR             29.82 1009.9 -3.9               
 18  FZY   17  11   30  13  21   OVC             29.96 1015.4 -1.9   S-    T     
 18  GFL   23   6   27  12  21   OVC             29.75 1008.5 -3.2               
 18  GTB   10  -1   28  10       OVC             29.89 1013.5 -2.1         T    1
 18  HPN   27   6   28  18  34   SCT             29.79 1009.8 -3.7               
 18  HTO                                                                         
 18  HWV   30   6   31  17  33   SCT             29.80 1009.2 -3.3               
 18  IAG   21   5   33  14       BKN             30.10 1021.2 -2.3         T     
 18  ISP   29   4   31  20  37   BKN       BKN   29.80 1009.3 -3.5               
 18  ITH   14   8   30  21  26   OVC             29.96 1016.4 -2.0   S-    T     
 18  JFK   32   6   29  22  31   SCT       SCT   29.86 1011.2 -3.7               
 18  JHW   16   9   32  17  21   OVC             30.01 1019.8 -2.1   S-    T     
 18  LGA   30   6   29  25  34   SCT             29.86 1011.1 -3.6               
 18  MGJ   25   3   31  17  30  -SCT             29.84 1010.8 -2.8               
 18  MSS    7  -1   26  10  22   OVC             29.92 1014.1 -2.5   S-    T     
 18  MSV                                                                         
 18  MTP   33  12   28  16  28                   29.72 1006.4 -4.0               
 18  NYC   29   3   30  11  28  -SCT             29.87 1010.9 -3.3               
 18  OGS    9   0   28   8  15   SCT             29.92               S-          
 18  PEO   16   4   28  14  25   OVC             29.99 1017.4 -2.3         T     
 18  PLB                                                                         
 18  POU   28   3   27  15  30   BKN             29.82 1009.7 -2.8               
 18  RME   15   8   30  19  29   BKN             29.92 1013.9 -2.5   S-    T     
 18  ROC   18   6   31  20  27   OVC             30.05 1018.8 -2.3   S-    T    4
 18  SCH                                                                         
 18  SLK    2  -6   26  12  21   OVC             29.71 1010.1 -1.9               
 18  SWF   25   7   32  20  25   SCT             29.82                           
 18  SYR   19  11   28  14       OVC             29.96 1014.9 -2.4   S- 0.01   12
 18  UCA