Data for UT

18Z 08 JAN 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 18  4BL                                                                         
 18  4HV                                                                         
 18  BCE   28   9    4   7       CLR             30.37 1028.4  0.1               
 18  CDC   27  15   22   3       CLR             30.42 1032.4  0.6               
 18  CNY   32  10    0   0       CLR             30.44 1033.2  0.2               
 18  DPG   28  19   16   5                 BKN   30.50 1034.7  0.1               
 18  ENV                                                                         
 18  HIF   24  10   11  11       CLR             30.48 1034.2 -0.3               
 18  LGU   24  17   35   5       CLR             30.51 1036.9 -0.4               
 18  MLF   30  18    1  12       CLR             30.46 1034.2  0.8               
 18  OGD   31  13   17   6       CLR             30.48 1033.8 -0.3               
 18  PUC   28   5    0   0       CLR             30.40 1034.7  0.2               
 18  PVU   30  18   15   5       CLR             30.51 1035.8  0.8               
 18  SGU   45  15    5  16  19   CLR             30.40 1029.8  0.5               
 18  SLC   33  16   18   7           -SCT  BKN   30.49 1033.9 -0.2               
 18  T62                                                                         
 18  U24                                                                         
 18  U28                                                                         
 18  U42   32  15   16   7       CLR             30.48                           
 18  U67                                                                         
 18  VEL   23  11        3       CLR             30.47 1036.5 -0.6