Data for AR

12Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12  ARG   69  67    1   6       CLR             30.08 1018.4  1.2      0.24     
 12  ASG   68  68    6   6       CLR             30.14                           
 12  AWM   73  71    1   6       CLR             30.02 1016.0  1.4      0.56     
 12  BPK   67  62        5       CLR             30.11 1018.6  0.9      0.51     
 12  BVX   71  66    4   5       SCT             30.09 1018.5  1.5      0.66     
 12  BYH                                                                         
 12  DEQ   72  72    0   0       OVC             30.02 1016.1  0.7               
 12  ELD   71  71    0   0       OVC             30.05 1017.2  0.7      0.22     
 12  FLP   67  65    0   0       CLR             30.12 1019.3  1.2      0.76     
 12  FSM   76  70    5   7            BKN        30.07 1017.6  1.3      0.09     
 12  FYV   69  64    6   3       CLR             30.13 1019.0  1.6      0.08     
 12  HKA   71  65    2  10       CLR             30.03 1016.6  0.1      0.01     
 12  HOT   75  71    7   5       BKN             30.05 1016.8  1.0      0.12     
 12  HRO   66  63                SCT             30.14 1019.4  1.4      1.13     
 12  JBR   73  60    3   5       SCT             30.06 1017.6  0.9      0.09     
 12  LIT   76  71    7   6       BKN  OVC        30.05 1017.5  1.9      0.44     
 12  LLQ   73  71    0   0       SCT  OVC        30.03 1016.6  1.2      0.85     
 12  LRF   74  70    3   5      -SCT  BKN        30.02 1016.5  1.6      0.01     
 12  LZK                                                                         
 12  M19   70  66    2  10       SCT             30.07 1017.9  1.3      0.39     
 12  M39                                                                         
 12  M89                                                                         
 12  MEZ   73  73    0   0           -SCT        30.07         1.2               
 12  MWT   75  71    0   0       OVC             30.04 1016.1  1.2      0.26     
 12  PBF   73  71    0   0       OVC             30.04 1017.0  1.2      0.46     
 12  ROG   67  63    6   4       CLR             30.15 1019.7  1.3      0.13     
 12  RUE   74  65    6   8       OVC             30.06 1017.1  1.6      0.36     
 12  SGT   74  73    2   4       BKN             30.05 1017.3  2.0      0.26     
 12  SLG   68  65    6   4       CLR             30.14 1019.4  1.4               
 12  SRC   73  68    1   7       CLR             30.06 1017.6  1.8      0.77     
 12  TXK   75  71   25   3            BKN        30.03 1016.3  0.6      0.45     
 12 ULAA   77  63   32  10       SCT             29.94                           
 12 ULMM   75  59    6   6       SCT             29.97                           
 12 ULWW                                                                         
 12 UUYY   77  59    2   6       SCT             29.85                           
 12  VBT   67  65    5   4       CLR             30.16 1020.3  1.3    F 0.48     
 12  XNA   67  64    1   5       CLR             30.14 1019.1  1.3      0.22