Data for AR

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  ARG   68  68   21   7       OVC             29.81 1009.4                    
 22  ASG   66  55   23  12  17   OVC             29.79                           
 22  AWM   67  66   19   7       OVC             29.81 1009.1       R-F          
 22  BPK   69  55        3      -SCT             29.77 1007.4                    
 22  BVX   68  66   23   4       OVC             29.81 1009.3                    
 22  BYH                                                                         
 22  DEQ   69  58   26   8       CLR             29.79 1008.4                    
 22  ELD   73  66   24   6       CLR             29.81 1009.0                    
 22  FLP   70  56   24   6       SCT             29.79 1007.9                    
 22  FSM   72  54   24   7       SCT             29.78 1008.0                    
 22  FYV   67  50   25   8  18  -SCT             29.79 1007.8                    
 22  HKA   70  67   17  14  21   BKN  OVC        29.80 1008.9       R-F          
 22  HOT   68  58    0   0      -SCT             29.81 1009.0                    
 22  HRO   67  50        4       SCT             29.79 1007.8                    
 22  JBR   69  66   18  13      -SCT  BKN        29.79 1008.5                    
 22  LIT   70  61   30   7       BKN             29.80 1009.2                    
 22  LLQ   74  69   18   5       SCT  BKN        29.80 1008.7                    
 22  LRF   70  63   25   8       BKN  BKN        29.77 1008.1                    
 22  LZK                                                                         
 22  M19   69  66   21   7       OVC             29.80 1010.2                    
 22  M39                                                                         
 22  M89                                                                         
 22  MEZ   67  58   25   6       CLR             29.80                           
 22  MWT                                                                         
 22  PBF   73  67   19  10       BKN  BKN        29.79 1008.6                    
 22  ROG   65  49   25  11  16   SCT             29.80 1008.1                    
 22  RUE   70  57   18   4       CLR             29.79 1008.1                    
 22  SGT   71  69   16  10            OVC        29.80                F          
 22  SLG                                                                         
 22  SRC   70  66        4       OVC             29.81 1009.0                    
 22  TXK   72  56   28   8       SCT             29.82 1009.3                    
 22 ULAA   27  27   24   6       OVC             29.80                F          
 22 ULMM   34  32   24   6       BKN             29.56             RW-S          
 22 ULWW                                                                         
 22 UUYY   25  23   20   4       BKN             29.83                           
 22  VBT   65  52   25   9  14   SCT             29.80 1008.9                    
 22  XNA   66  50   25  12  18   BKN             29.79 1007.9