Data for AZ

12Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12  40G                                                                         
 12  CGZ   88  59   16   5       CLR             29.91 1010.8  0.8               
 12  CHD                                                                         
 12  DMA   84  58   15   5                 BKN   29.99 1010.2  1.0               
 12  DUG   79  54    4   6  14   CLR             30.13 1011.7  0.5               
 12  DVT   88  62    0   0       CLR             29.89 1009.0  0.3               
 12  FFZ   90  60   35   3       CLR             29.89 1009.3  0.9               
 12  FHU   76  62    0   0            OVC        30.19 1014.0  0.0               
 12  FLG   54  43    0   0       CLR             30.37 1017.4  0.2               
 12  GBN                                                                         
 12  GCN   61  47    7   3            BKN        30.35 1016.6  0.6      0.02     
 12  GEU                                                                         
 12  GYR                                                                         
 12  IFP   95  55    0   0       CLR             29.82                           
 12  IGM   81  50   15  11       CLR             30.07 1009.8  0.6               
 12  INW   73  43   15   4       CLR             30.22 1014.1  0.7               
 12  IWA   91  59   11   3            SCT  SCT   29.91                           
 12  LUF   91  59    0   0       CLR             29.84 1008.6  0.4               
 12  NYL   86  54   18   3       CLR             29.80 1008.7  0.5               
 12  OLS                                                                         
 12  PGA   84  43    6   3       CLR             30.13 1012.1  0.6               
 12  PHX   96  58   28   4            SCT  SCT   29.85 1008.2  0.5               
 12  PRC   64  50   17   5       CLR             30.21 1013.7  0.1               
 12  RQE   61  51    0   0       CLR             30.39 1015.7                    
 12  SAD   81  55   12   6       CLR             30.07 1011.5  0.9               
 12  SDL   91  61   30   3       CLR             29.90 1009.4  0.5               
 12  SJN                                                                         
 12  SOW   61  46   17   5       CLR             30.36                           
 12  TUS   86  57   16   4       CLR             30.03 1010.9  1.1               
 12  YUM