Data for AZ
22Z 05 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 40G
22 CGZ 70 29 3 CLR 29.90 1012.3
22 CHD 72 27 25 5 10 CLR 29.90
22 DMA 69 27 28 5 CLR 29.89 1014.3
22 DUG 64 26 21 3 CLR 29.94 1011.1
22 DVT 69 28 17 7 CLR 29.88 1010.7
22 FFZ 69 27 19 5 CLR 29.89 1010.6
22 FHU 67 21 14 4 CLR 29.96 1011.7
22 FLG 50 20 23 13 26 CLR 29.94 1010.4
22 GBN
22 GCN 50 22 25 11 CLR 29.91 1011.7
22 GEU 70 25 3 3 SCT 29.85
22 GYR 70 27 20 7 SCT 29.89
22 IFP 72 16 22 4 CLR 29.86
22 IGM 64 20 25 13 CLR 29.91 1009.3
22 INW 60 27 27 6 CLR 29.87 1009.7
22 IWA 70 25 6 CLR 29.91
22 LUF 71 22 21 9 CLR 29.86 1010.7
22 NYL 75 22 20 3 BKN 29.85 1010.5
22 OLS 72 13 24 4 CLR 29.92 1009.5
22 PGA 52 24 8 4 CLR 29.81 1007.6
22 PHX 72 18 20 5 BKN 29.87 1010.4
22 PRC 59 15 25 13 CLR 29.93 1010.5
22 RQE 47 22 23 9 CLR 29.88 1009.6
22 SAD 63 29 0 0 CLR 29.91 1010.8
22 SDL 69 28 CLR 29.90 1011.2
22 SJN
22 SOW 50 28 20 16 CLR 29.95
22 TUS 72 29 4 CLR 29.93 1011.0
22 YUM