Data for AZ
22Z 26 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 40G
22 CGZ 61 26 26 5 30.01 1016.2
22 CHD 61 28 30 4 BKN 30.00
22 DMA 62 22 0 0 BKN 29.97 1017.7
22 DUG 64 28 35 5 CLR 30.01 1013.4
22 DVT 59 30 0 0 CLR 30.00 1015.3
22 FFZ 60 30 26 3 CLR 30.00 1014.6
22 FHU 61 23 34 5 OVC 30.04 1014.9
22 FLG 49 16 23 7 CLR 30.04 1015.0
22 GBN
22 GCN 46 18 22 10 CLR 30.05 1016.9
22 GEU 63 28 0 0 CLR 29.98
22 GYR 61 28 3 BKN 30.01
22 IFP 64 25 33 4 CLR 30.03
22 IGM 59 27 26 12 CLR 30.06 1014.5
22 INW 47 24 10 3 CLR 30.04 1017.4
22 IWA 61 28 5 CLR 30.01
22 LUF 62 28 0 0 CLR 29.99 1015.4
22 NYL 69 28 1 9 CLR 30.01 1016.1
22 OLS 63 25 4 CLR 30.01 1013.5
22 PGA 46 26 6 3 CLR 29.99 1015.1
22 PHX 63 28 23 3 -SCT BKN 29.98 1014.6
22 PRC 50 26 0 0 CLR 30.04 1014.9
22 RQE 39 28 27 5 -SCT 30.04 1016.9
22 SAD 58 26 28 9 16 CLR 29.99 1014.0
22 SDL 60 28 0 0 CLR 30.01 1015.3
22 SJN
22 SOW 46 23 1 4 SCT 30.07
22 TUS 62 25 0 0 CLR 30.00 1014.2
22 YUM