Data for CA
21Z 26 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
21 3A6
21 87Q
21 9L2
21 AAT 39 34 25 8 OVC 29.98 1015.8 -0.1 T
21 ACV 52 48 11 7 BKN OVC 30.02 1017.1 -1.7 R- 0.05
21 AJO 67 37 CLR 30.06 1017.6 -1.4
21 APC 55 51 8 10 14 OVC 30.09 1018.2 -2.4
21 AUN 48 48 13 7 OVC 30.14 F
21 AVX 61 50 0 0 CLR 30.06 1017.1 -0.5
21 BAB 57 47 11 14 OVC 30.11 1019.9 -2.1
21 BFL 56 43 4 CLR 30.14 1020.6 -3.6
21 BIH 53 20 0 0 CLR 29.97 1013.7 -4.3
21 BLH 64 26 0 0 CLR 30.04 1016.9 -2.3
21 BLU 38 36 22 7 17 X 30.12 1020.2 -0.5 R-F 0.24
21 BUO
21 BUR 63 40 12 8 CLR 30.05 1016.7 -1.0
21 CCR 62 55 19 8 BKN 30.09 1017.4 -3.1
21 CEC 51 48 15 13 OVC 29.98 1015.4 -1.9 R+F 0.09
21 CIC 52 46 12 14 OVC 30.12
21 CMA 63 44 21 5 CLR 30.02 1017.4 -2.1
21 CNO 66 37 36 3 SCT 30.07 1017.9 -1.4
21 CQT
21 CRQ 60 45 22 6 CLR 30.05 1017.4 -1.6
21 CZZ
21 DAG 62 25 30 10 17 CLR 30.04 1016.4 -2.1
21 EDW 59 26 9 5 SCT 30.02 1016.4 -2.6
21 EED 64 28 6 4 CLR 30.04 1015.7 -2.6
21 EKA
21 EMT 64 46 17 3 CLR 30.06
21 FAT 55 45 17 3 SCT SCT BKN 30.19 1022.4 -1.6
21 FCH
21 FUL 66 32 3 CLR 30.05 1017.4 -1.3
21 HGT
21 HHR 65 50 12 4 CLR 30.06 1017.9 -0.9
21 HJO 56 45 0 0 CLR 30.20 1022.8 -2.3
21 HWD 61 53 15 12 BKN 30.09 1019.9 -2.5 T
21 IPL 67 55 0 0 CLR 30.01 1016.2 -2.2
21 IYK
21 IZA 68 28 25 12 CLR 30.06
21 KNTK
21 KWVI 57 53 0 0 OVC 30.16 1021.2 -1.5 0.15
21 L35 54 10 23 8 16 CLR 30.15
21 LAX 63 50 25 7 -SCT BKN 30.06 1017.8 -0.7
21 LGB 62 50 17 5 CLR 30.05 1017.5 -0.8
21 LPC 63 42 31 13 CLR 30.12 1019.9 -2.2
21 LVK 60 53 21 7 SCT 30.10 1018.9 -3.5
21 MAE 56 46 3 CLR 30.19 1022.2 -1.8
21 MCC 55 48 14 14 19 OVC 30.12
21 MCE 57 46 14 6 CLR 30.16 1021.2 -1.6
21 MER
21 MHR 57 46 15 12 OVC 30.11
21 MHS 39 36 5 OVC 30.00 1018.7 -1.0 0.01
21 MHV
21 MMH 48 18 26 27 52 CLR 30.03
21 MOD 54 45 13 9 BKN 30.14 1020.7 -1.3
21 MRY 52 51 0 0 OVC 30.16 1022.6 -0.9
21 MWS
21 MYF 63 43 22 5 CLR 30.05 1017.5 -1.5
21 MYV 57 46 16 17 OVC 30.12 1020.1 -2.4
21 NFG 69 41 20 7 CLR 30.05 1017.5 -2.1
21 NGZ
21 NID
21 NJK 69 32 34 4 CLR 30.03 1018.3 -2.1
21 NKX 66 43 19 6 CLR 30.05 1017.3 -1.5
21 NLC 54 46 13 3 SCT BKN 30.19 1022.4 -2.0
21 NRS 64 52 26 6 BKN 30.07 1018.3 -1.0
21 NSI 32 26 37 CLR 30.06 -1.0
21 NTD 62 48 18 5 BKN 30.04 1017.2 -1.9
21 NUC
21 NUQ 61 50 16 9 -SCT 30.10
21 NXP 63 23 0 0 CLR 30.11 1017.5 -2.6
21 NZJ
21 NZY 59 53 18 6 CLR 30.05 1017.7 -1.5 H
21 O87
21 OAK 60 53 15 11 OVC 30.10 1019.4 -2.6 T
21 OKB 65 30 26 6 CLR 30.05 1017.5 -2.0
21 ONT 63 37 3 BKN 30.06 1017.5 -1.3
21 OVE 56 47 15 17 OVC 30.11 1019.9 -1.7
21 OXR 66 43 3 CLR 30.02 1016.7 -1.8
21 PAO 61 52 13 8 BKN 30.12
21 PMD 65 25 28 5 CLR 30.06 1017.1 -2.3
21 POC 64 37 28 3 CLR 30.07
21 PRB 57 38 34 3 CLR 30.15 1021.1 -2.6
21 PSP 71 21 0 0 CLR 30.02 1016.6 -2.4
21 PTV
21 RAL 65 35 5 CLR 30.05 1016.6 -1.4
21 RBL 50 46 16 9 OVC 30.10 1019.2 -1.6 0.02
21 RDD 50 46 18 11 OVC 30.06 1018.0 -1.5
21 RHV 61 54 12 5 30.14
21 RIV 64 31 0 0 CLR 30.05 1017.5 -1.3
21 RNM 66 40 0 0 CLR 30.04 1016.7 -1.6
21 SAC 56 48 16 6 OVC 30.12 1020.0 -2.1
21 SAN 63 51 5 BKN 30.07 1018.3 -1.5
21 SBA 64 46 16 6 CLR 30.01 1016.1 -3.3
21 SBP 64 46 30 15 CLR 30.14 1020.5 -2.2
21 SCK 56 47 14 10 OVC 30.13 1020.2 -2.5 T
21 SDB
21 SDM 64 48 29 5 CLR 30.06 1017.7 -0.9
21 SEE 64 39 22 6 CLR 30.09
21 SFO 61 55 14 8 OVC 30.09 1018.8 -2.4
21 SIY 48 37 18 6 BKN OVC 29.96 1015.9 -1.1 T
21 SJC 63 50 14 12 BKN BKN 30.11 1019.7 -2.3
21 SLI 64 46 20 6 BKN 30.02 1016.9 -0.7
21 SMF 57 47 15 9 OVC 30.12 1019.7 -2.1
21 SMO 63 48 18 4 CLR 30.05 1017.6 -1.2
21 SMX 60 42 29 12 23 BKN 30.12 1020.3 -2.7
21 SNA 64 46 23 6 -SCT BKN 30.06 1018.0 -0.9
21 SNS 61 49 5 3 OVC 30.16 1022.2 -0.9
21 SQL
21 STS 55 55 3 OVC 30.10 1018.8 -1.7 F
21 SUU 57 51 14 4 OVC 30.09 1019.6 -2.3
21 SVE 45 37 29 11 17 -SCT 30.00
21 TOA 63 52 8 4 -SCT SCT 30.06
21 TRK 39 36 17 4 OVC 30.06 R-
21 TRM 70 25 0 0 CLR 30.01 1016.1 -2.7
21 TVL 40 30 OVC 30.03 1015.0 -1.6 R- 0.01
21 UKI 59 51 0 0 BKN OVC 30.08 1018.3 -2.0 T
21 VBG 58 43 35 14 OVC 30.13 1020.6 -2.1
21 VCB 53 51 0 0 OVC 30.13 1020.1 -2.3 T
21 VCV 61 23 28 15 CLR 30.09
21 VIS 56 45 0 0 CLR 30.20 1022.8 -2.3
21 VNY 66 40 14 7 CLR 30.03 1016.4 -1.1
21 WJF 68 26 24 15 21 CLR 30.04 1016.9 -3.0
21 KXVW