Data for FL

13Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  40J                                                                         
 13  AAF   81  78    6   3      -SCT             30.07 1018.3                    
 13  APF   81  81   10   6       CLR             30.05 1017.6                    
 13  BCT   86  79   14   5       SCT             30.08                           
 13  BKV   81  77   19   4       CLR             30.10 1019.1                    
 13  BOW   82  77    0   0       CLR             30.11                           
 13  CEW   75  74    0   0      -SCT             30.08 1018.2                    
 13  COF                                                                         
 13  CRG   80  72   26   3       CLR             30.10 1019.3                    
 13  CTY                                                                         
 13  DAB   82  78   20   5      -SCT -SCT  SCT   30.10 1019.2                    
 13  DTS   79  76    0   0       CLR             30.04 1017.3         F          
 13  EGC                                                                         
 13  EVB   82  82   21   6       SCT             30.10                           
 13  EYW   86  81   14   7       SCT             30.06                           
 13  FLL   87  77   14  10       SCT  SCT  SCT   30.07 1017.9                    
 13  FLM                                                                         
 13  FMY   81  77   13   3       CLR             30.06 1018.1                    
 13  FPR   86  76   17   7       CLR             30.08 1018.5                    
 13  FXE   90  77   13  10       SCT             30.06 1018.3                    
 13  GIF   83  77    0   0       CLR             30.12 1019.5                    
 13  GNV   78  75    0   0       CLR             30.12 1019.6                    
 13  HRT   78  74    2   3       CLR             30.04 1017.0                    
 13  HST                                                                         
 13  HWO   86  73   21   6       OVC             30.08 1018.6                    
 13  ISM   82  76    0   0       CLR             30.12 1019.7                    
 13  JAX   79  73    0   0      -SCT  BKN  BKN   30.09 1019.1                    
 13  LAL                                                                         
 13  LEE   82  77   18   5       CLR             30.11 1019.4                    
 13  MAI   76  49   32   7      -SCT             30.08 1018.3                    
 13  MBF                                                                         
 13  MCF   84  77   15   6       CLR             30.07 1018.5                    
 13  MCO   82  77        4      -SCT -SCT  SCT   30.10 1019.1                    
 13  MIA   87  77   15   5       SCT  SCT  BKN   30.07 1018.2                    
 13  MLB   84  78   18   6       CLR             30.09 1018.7                    
 13  MTH   87  77   13   8       CLR             30.05 1017.5                    
 13  NDZ                                                                         
 13  NIP   80  72    0   0      -SCT       BKN   30.11 1019.0                    
 13  NPA   85  76    0   0      -SCT       BKN   30.04                           
 13  NQX   91  79   13  10       SCT             30.05 1017.6                    
 13  NRB   83  74   24   4       CLR             30.10 1019.1                    
 13  NSE   77  74    0   0      -SCT  BKN  BKN   30.06 1016.4                    
 13  NZC                                                                         
 13  OBE   86  77        5       CLR             30.06                           
 13  OCF   79  76   19   4       CLR             30.11 1019.4                    
 13  OCR                                                                         
 13  OMN   84  81    0   0       CLR             30.10                           
 13  OPF   87  77   17   9       SCT             30.07 1018.4                    
 13  ORL   84  78   19   6       CLR             30.11 1019.7                    
 13  PAM   78  75    0   0            BKN        30.06 1018.2                    
 13  PBI   87  79   16   8       SCT       BKN   30.08 1018.5                    
 13  PCM   84  81    0   0       CLR             30.12                R          
 13  PFN                                                                         
 13  PGD   85  78   14   3       CLR             30.09 1018.8                    
 13  PIE   85  78   15   8       CLR             30.08 1018.6                    
 13  PMP   87  77   16  11       SCT             30.08 1018.5                    
 13  PNS   79  73    0   0       CLR             30.05 1017.5                    
 13  RRF                                                                         
 13  RSW   81  80   13   6       CLR             30.07 1017.9                    
 13  SFB   83  77    0   0       CLR             30.10 1019.2                    
 13  SGJ   82  77        3       CLR             30.11 1019.4                    
 13  SPG   85  78   15   8       CLR             30.07 1018.0                    
 13  SRQ   83  76   15   7       CLR             30.08 1018.6                    
 13  SUA   86  81   15   8       SCT             30.07                           
 13  TIX                                                                         
 13  TLH   83  76    0   0       SCT             30.09 1018.7                    
 13  TMB   86  78   18   4      -SCT  SCT        30.06 1017.9                    
 13  TPA   84  78   13   4                 SCT   30.09 1018.8                    
 13  TPF   82  75   16   6       CLR             30.09                           
 13  TTS   85  78   21   3       CLR             30.07 1018.7                    
 13  VDF   82  77   12   3       CLR             30.10                           
 13  VPS   77  74   36   3                -SCT   30.05 1018.2                    
 13  VQQ   79  75        3       CLR             30.10                           
 13  VRB   85  78        3       CLR             30.08 1018.5                    
 13  VVG                                                                         
 13  X41