Data for HI

22Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22 PHBK   74  66   33   6       SCT             30.11 1019.9         H          
 22 PHHI   80  63   10   3       CLR             30.14 1019.7                    
 22 PHHN                                                                         
 22 PHJH                                                                         
 22 PHJR   83  67   19   7       SCT             30.13 1020.7                    
 22 PHKO   82  65   21   9       CLR             30.09 1019.0                    
 22 PHLI   80  76   11   5       CLR             30.13 1020.0                    
 22 PHMK   79  63    6   4       SCT             30.13                           
 22 PHMO                                                                         
 22 PHNA                                                                         
 22 PHNG             8   4      -SCT             30.09 1018.6                    
 22 PHNL   82  63   16   7       SCT             30.12 1019.8                    
 22 PHNY   78  62   18  10       OVC             30.17 1019.5                    
 22 PHOG   85  64   30   6       SCT             30.10 1019.6                    
 22 PHSF   68  45   30   3       CLR             30.41 1017.7                    
 22 PHTO   81  65   15   7       BKN             30.12 1019.8                    
 22 PMDY