Data for HI

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22 PHBK   84  74   33   9       BKN  OVC        30.05 1017.9                    
 22 PHHI   74  72   26   6      -SCT             30.08 1017.6       R+F          
 22 PHHN                                                                         
 22 PHJH                                                                         
 22 PHJR   85  75   29   4       CLR             30.05 1018.1                    
 22 PHKO   84  75   22  13       SCT             30.00 1015.9                    
 22 PHLI   83  75    5   8           -SCT        30.07 1017.8                    
 22 PHMK   83  70   35   7       BKN             30.04 1017.4                    
 22 PHMO                                                                         
 22 PHNA                                                                         
 22 PHNG   83  73   15   8  15   OVC             30.02 1016.0         F          
 22 PHNL   82  73    0   0       SCT             30.04 1017.2                    
 22 PHNY   79  72   22   7       SCT             30.09 1016.8                    
 22 PHOG   87  71   28   5       SCT             30.00 1016.5                    
 22 PHSF   71  59   29   5       OVC             30.39 1017.0                    
 22 PHTO   83  74   15   6       SCT             30.03 1016.6                    
 22 PMDY