Data for IA

21Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 21  ADU   43  41   15   5       OVC             29.92                           
 21  AIO   43  43   16   4       OVC             29.91                F          
 21  ALO   41  39   12   5       OVC             29.99 1016.3 -2.3    F          
 21  AMW   42  37   11   6       OVC             29.96 1014.8 -2.7               
 21  AWG   45  45   13   6       OVC             29.99                F          
 21  AXA   39  39   16   6       OVC             29.92                F          
 21  BNW   41  41   12   6       OVC             29.93                           
 21  BRL   47  46   16   7       OVC             30.00 1016.3 -2.6    F          
 21  CAV   43  41   14   9       OVC             29.95                           
 21  CBF   39  39   15   5       OVC             29.89                F          
 21  CCY   36  36   13   5       OVC             29.99                F          
 21  CID   42  42   11   5         X             30.00 1016.5 -2.2    F          
 21  CIN   43  41   13   9       OVC             29.92                           
 21  CKP   43  37   18   7       OVC             29.90                           
 21  CNC   45  43   10   7       OVC             29.93                F          
 21  CSQ   43  43   12   6       OVC             29.92                F          
 21  CWI                                                                         
 21  DBQ   40  40   13   6         X             30.02 1017.5 -2.5    F          
 21  DEH   36  36    0   0       OVC             29.99                F          
 21  DNS   41  41   15   4       OVC             29.92                           
 21  DSM   41  39    9   7       OVC             29.94 1014.7 -3.4    F          
 21  DVN   45  44   13   8       OVC             30.04 1017.2 -1.4    F          
 21  EBS   41  39   14   9       OVC             29.93                           
 21  EOK   46  46   11   6       OVC             29.99                F          
 21  EST   39  36   16   9       OVC             29.92 1014.3 -1.2    F          
 21  FFL   45  45   12   9       OVC             29.97                F          
 21  FOD   43  37   14   4       OVC             29.94 1016.2 -2.5               
 21  FSW   46  46   10   7       OVC             29.99                F          
 21  GGI   43  43   11   5       OVC             29.98                F          
 21  HNR   41  41   15   5       OVC             29.91                           
 21  ICL   45  45    0   0       OVC             29.94                           
 21  IIB   39       13   7       OVC             30.02                F          
 21  IKV   43  41   12   5       OVC             29.96                F          
 21  IOW   45  41   14   6       OVC             30.02 1017.1 -2.4               
 21  LRJ   41  39   16  12       OVC             29.87                F          
 21  LWD   44  44   15   4       OVC             29.92 1013.9 -3.2    F          
 21  MCW   35  35   15   5         X             29.96 1015.2 -2.3    F          
 21  MIW   42  39   12   9       OVC             29.97 1015.5 -2.9    F          
 21  MPZ   45  45   13   5       OVC             30.00                F          
 21  MUT   46  46   14   4       OVC             30.03                           
 21  MXO   41  41   13   4       OVC             30.01                F          
 21  OLZ   37  37   13   6       OVC             30.00                F          
 21  OOA   46  46   12   6       OVC             29.97                           
 21  ORC                                                                         
 21  OTM   44  44   10   9       OVC             29.96 1015.1 -2.0    F          
 21  OXV   43  43    9   5       OVC             29.95                F          
 21  PEA   42  42   10   4       OVC             29.96                F          
 21  RDK   43  43   16   3       OVC             29.92                F          
 21  SDA                                                                         
 21  SHL   41  41   16  10       OVC             29.86                F          
 21  SLB   41  41   15   9       BKN             29.90                F          
 21  SPW   43  37   16  12       OVC             29.91 1013.8 -2.3               
 21  SUX   40  37   14   8       OVC             29.88 1012.7 -3.5    F          
 21  TNU   41  41   11   8       OVC             29.95                F          
 21  VTI   41  41   14   3       OVC             30.01                F