Data for KS

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  AAO   56  43   29   3       BKN             29.81 1009.4                    
 22  CFV   56  44   29  12       OVC             29.81 1009.3                    
 22  CNK   57  41   26   8       CLR             29.76 1007.5                    
 22  CNU   57  45   25   7       OVC             29.82 1009.1                    
 22  DDC   59  32   22   9       CLR             29.78 1008.1                    
 22  EHA   59  32   15  10       CLR             29.80                           
 22  EMP   57  45   31   8       OVC             29.80 1008.9                    
 22  EWK   56  46   28   5      -SCT             29.82 1009.4                    
 22  FLV                                                                         
 22  FOE   53  45   30   8       OVC             29.77 1007.9                    
 22  FRI   58  42   25   9       SCT             29.77 1007.8                    
 22  GBD   59  37   22   6       CLR             29.78 1008.3                    
 22  GCK   57  28   21   9       CLR             29.77 1007.6                    
 22  GLD   57  21   33   6       CLR             29.73 1006.6                    
 22  HLC                                                                         
 22  HUT   57  41   29   3       CLR             29.80                           
 22  HYS   60  31   22   6       CLR             29.76                           
 22  IAB   56  43   26   5       SCT             29.81 1009.5                    
 22  ICT   57  43   27   6       SCT             29.81 1009.2                    
 22  IXD   55  46   24   8       OVC             29.77 1007.6                    
 22  LBL   59  34   19   7       CLR             29.80 1008.7                    
 22  LWC   55  47   29  13       OVC             29.77 1007.9                    
 22  MHK   56  43    0   0       SCT             29.78 1008.3                    
 22  OJC   55  46   26  10  15   OVC             29.76 1007.3                    
 22  P28   64  36   29   5                       29.80 1008.7                    
 22  PPF   55  45   29   9       OVC             29.83 1009.6                    
 22  PTT   60  33   22   6       CLR             29.81                           
 22  RSL                                                                         
 22  SLN   58  41   30   3       CLR             29.79 1008.4                    
 22  TOP   55  45   29   6       OVC             29.77 1007.9                    
 22  UKL   54  45   27   9       OVC             29.81                           
 22  WLD   56  46   32   4       OVC             29.83 1009.8