Data for MA

22Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  ACK   36  32   35   7       OVC             30.42 1030.0                    
 22  AQW   21  11   28   5       CLR             30.45 1032.5                    
 22  BAF   28  15    0   0       CLR             30.44 1031.6                    
 22  BED   29  20    0   0       CLR             30.43 1032.0                    
 22  BOS   33  23   14   3      -SCT             30.44 1030.8                    
 22  BVY   32  21    0   0       CLR             30.43 1030.3                    
 22  CEF   26  19    0   0       CLR             30.41 1030.6                    
 22  CQX                                                                         
 22  EWB   34  25    0   0       CLR             30.42 1030.2                    
 22  FIT   30  21    0   0       CLR             30.43 1031.0                    
 22  FMH   34  28   35   5       SCT             30.43                           
 22  GHG   28  25    0   0       SCT             30.44                           
 22  HYA   31  31    0   0       BKN             30.41 1030.0                    
 22  LWM   31  21    0   0       CLR             30.45 1031.3                    
 22  MQE                                                                         
 22  MVY   32  24    0   0      -SCT             30.42 1030.0                    
 22  NZW                                                                         
 22  ORE   25  16    0   0       CLR             30.43 1031.7                    
 22  ORH   31  19   28   6       CLR             30.39 1030.5                    
 22  OWD   30  22    0   0       CLR             30.44 1030.7                    
 22  PSF   23  12   24   5       CLR             30.38 1031.6                    
 22  PVC   34  27   33   4       SCT             30.44 1030.9                    
 22  PYM   30  23    0   0       CLR             30.42 1030.5                    
 22  TAN   30  22    0   0       CLR             30.43 1030.4