Data for MA

12Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12  ACK   75  75   22  14       OVC             29.83 1010.2  0.8    F 0.38     
 12  AQW   68  68    0   0       CLR             29.90 1012.3  2.2      0.50     
 12  BAF   73  68   32   5      -SCT  SCT        29.86 1011.1  1.5      0.57     
 12  BED   74  72   28   6       CLR             29.82 1010.8  1.4      0.20     
 12  BOS   76  71   28   9  16   BKN             29.82 1009.7  0.9      0.22     
 12  BVY   75  73   26   7       BKN             29.81 1008.9  1.2      0.13     
 12  CEF   74  68   31   5      -SCT  BKN        29.83 1010.3  1.4      0.66     
 12  CQX   76  75   24   7       BKN  OVC        29.83 1010.2  0.7      0.04     
 12  EWB   78  74   26   4       BKN  OVC        29.83 1010.0  1.8               
 12  FIT   74  70   31   5           -SCT        29.86 1010.9  2.1      0.55     
 12  FMH   75  73   24   8       OVC             29.84                           
 12  GHG   75  73        6       SCT  BKN        29.82                           
 12  HYA   75  74   23   7       OVC             29.82 1009.8  1.2      0.04     
 12  LWM   74  72   25   8      -SCT             29.85 1010.5  1.6      0.19     
 12  MQE                                                                         
 12  MVY   76  73   26   5       OVC             29.84 1010.2  1.2      0.07     
 12  NZW                                                                         
 12  ORE   71  66    0   0                       29.88 1011.7  2.1               
 12  ORH   72  68   29  10      -SCT  SCT        29.88 1011.5  1.5      0.41     
 12  OWD   78  75   27   5       OVC             29.83 1010.0  0.9      0.68     
 12  PSF   68  63   25   6       CLR             29.91 1010.5  2.0      1.01     
 12  PVC   72  72   24   4       OVC             29.83 1010.1  1.3    F 0.05     
 12  PYM   77  73   24   6       SCT  BKN        29.83 1010.1  1.6      0.04     
 12  TAN   77  72        5       SCT             29.83 1009.9  0.8      0.40