Data for MA

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  ACK   59  57   21  17       CLR             30.14 1020.5                    
 22  AQW   70  51   33   4       CLR             30.04 1017.1                    
 22  BAF   70  52   18   9       CLR             30.04 1017.4                    
 22  BED   69  53   23   5       CLR             30.02 1017.8                    
 22  BOS   71  54   22  15  20       -SCT  BKN   30.03 1016.8                    
 22  BVY   69  54   22   6       CLR             30.02 1016.0                    
 22  CEF   69  53   19  11                 BKN   30.02 1016.9                    
 22  CQX   61  55   22   9  19   CLR             30.12 1019.9                    
 22  EWB   64  56   22  10  17   CLR             30.09 1018.9                    
 22  FIT   71  53   21   5       CLR             30.04 1017.2                    
 22  FMH   59  57   24  18  25   CLR             30.13                           
 22  GHG   66  55   22   9  14   CLR             30.05                           
 22  HYA   60  57   22  16  27   CLR             30.09 1019.0                    
 22  LWM   69  53    0   0       CLR             30.04 1017.1                    
 22  MQE                                                                         
 22  MVY   61  57   23  10  19   CLR             30.12 1020.1                    
 22  NZW                                                                         
 22  ORE   66  52   19   4       CLR             30.05 1017.6                    
 22  ORH   68  52   23  10       CLR             30.07 1018.3                    
 22  OWD   72  54   21   7       CLR             30.05 1017.5                    
 22  PSF   67  50        3       CLR             30.05 1016.0                    
 22  PVC   60  57   21  17  21   CLR             30.08 1018.5                    
 22  PYM   65  55   21  10       CLR             30.07 1018.5                    
 22  TAN   68  55   21   8  17   CLR             30.08 1018.5