Data for MD

22Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  2G4   36  32   13   6       CLR             30.24                           
 22  2W6   37  30    0   0       OVC             30.43                           
 22  ADW   38  26    9   5       OVC             30.39 1030.1                    
 22  APG                                                                         
 22  BWI   37  24    9   5       OVC             30.43 1030.5                    
 22  CBE   37  30    0   0       OVC             30.41                           
 22  CGE   37  28    1   4       CLR             30.43                           
 22  CGS   38  27    8   3       OVC             30.43                           
 22  DMH   38  23                                30.44 1030.7                    
 22  DMW   37  28    0   0       OVC             30.40                           
 22  ESN   37  25    3   5       OVC             30.43                           
 22  FDK   39  28    0   0       OVC             30.42                F          
 22  FME   36  27    0   0       OVC             30.46                           
 22  HGR   37  28   18   3       OVC             30.38 1030.6                    
 22  JWX                                                                         
 22  MTN   36  27    0   0       CLR             30.46                           
 22  NAK   36  26    1   4       OVC             30.44 1030.9                    
 22  NHK   40  29    3   6       OVC             30.42 1030.2                    
 22  NUI   39  30    0   0       OVC             30.41 1029.8                    
 22  OXB   40  28    4   7       OVC             30.43 1030.5                    
 22  RJD                                                                         
 22  SBY   36  25   34   5       CLR             30.43 1030.7                    
 22  W29   37  27                OVC             30.44