Data for ME

12Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12  40B                                                                         
 12  AUG   76  70    0   0       BKN             29.81 1009.3  2.1               
 12  BGR   72  70   22   5       OVC             29.79 1008.5  1.6      0.06     
 12  BHB   69  69    0   0       OVC             29.79 1008.8  1.2  R+F 0.08     
 12  CAR   71  66        3            SCT        29.73 1006.8  0.7               
 12  FVE   69  63   25   4           -SCT        29.74 1006.3  0.6               
 12  GNR   71  65   31   4                       29.81 1008.8  1.2               
 12  HUL   72  69   21   3      -SCT  BKN        29.74 1007.1  1.0   R- 0.01     
 12  IWI   73  71    0   0       BKN  OVC        29.81 1009.2  0.9      0.01     
 12  IZG   73  71    0   0       BKN  OVC        29.82 1009.8  2.1      0.18     
 12  LEW   75  71   31   4       BKN             29.81 1009.9  2.1      0.02     
 12  MLT   73  68    0   0           -SCT        29.78 1008.6  0.7      0.13     
 12  NHZ                                                                         
 12  PQI   71  67   24   3           -SCT        29.75 1009.5  0.7      0.02     
 12  PWM   72  72   15   4       BKN             29.80 1009.1  2.0      0.01     
 12  RKD   70  70    0   0       OVC             29.79 1008.8  1.9               
 12  SFM   75  72   24   3            SCT        29.82 1009.8  1.7               
 12  WVL   72  71    0   0       BKN  BKN        29.78 1010.8  1.0  R-F 0.45