Data for ME
22Z 26 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 40B
22 AUG 28 12 35 4 CLR 30.42 1030.6
22 BGR 13 9 35 3 CLR 30.42 1030.5
22 BHB 24 15 33 4 CLR 30.42 1030.3
22 CAR 19 12 31 4 CLR 30.40 1031.1
22 FVE 20 12 34 4 CLR 30.38 1030.6
22 GNR 23 14 35 6 30.33 1030.0
22 HUL 19 13 3 3 CLR 30.39 1030.5
22 IWI 23 17 0 0 CLR 30.44 1030.7
22 IZG 21 17 0 0 CLR 30.41 1030.8
22 LEW 25 16 0 0 CLR 30.42 1031.2
22 MLT 20 14 0 0 CLR 30.42 1031.4
22 NHZ
22 PQI 16 9 0 0 CLR 30.42 1034.1
22 PWM 25 17 0 0 CLR 30.43 1030.6
22 RKD 26 18 26 3 CLR 30.42 1030.3
22 SFM 24 19 0 0 CLR 30.43 1031.3
22 WVL 24 14 0 0 CLR 30.39 1032.5