Data for MN

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  ACQ   43  41   33  12       OVC             29.70               L-          
 22  ADC   45  36    4   4       OVC             29.73                           
 22  AEL   45  45   33   9       OVC             29.67               L-          
 22  AIT   41  36   34   4       OVC             29.72                           
 22  ANE   45  45   31   8       OVC             29.70               R-          
 22  AQP   46  39    0   0       SCT             29.74                           
 22  AUM   46  45   32   8       OVC             29.65                L          
 22  AXN   45  36   14   3       OVC             29.74 1008.1                    
 22  BBB   46  37    0   0       BKN             29.75                           
 22  BDE   44  31    0   0       OVC             29.76 1008.6                    
 22  BDH   45  41   31   4       OVC             29.73                           
 22  BFW                                                                         
 22  BJI   40  35    1   4       OVC             29.76                           
 22  BRD   43  36    1   4       OVC             29.73 1007.7                    
 22  CBG   43  36   34   5       OVC             29.72               R-          
 22  CDD   43  41    0   0       OVC             29.77                           
 22  CFE   43  43   34   8      -SCT             29.72               R-          
 22  CKC   39  36    4   7       OVC             29.67                           
 22  CKN   43  34   26   3                       29.77                           
 22  CNB   45  38    8   5       OVC             29.75                           
 22  COQ   39  39    0   0       OVC             29.68                R          
 22  CQM   39  34    0   0       OVC             29.73                           
 22  DLH   41  37    3   5       OVC             29.68 1006.4        R-          
 22  DTL   43  32   33   4       OVC             29.74                           
 22  DVP   43  43    0   0       OVC             29.75                           
 22  DXX   45  37    0   0       CLR             29.76                           
 22  DYT   45  43    4  17       OVC             29.69               R-          
 22  ELO   39  39   34   3       OVC             29.71                           
 22  ETH   45  34    0   0       CLR             29.75                           
 22  EVM   39  37    1   3       OVC             29.72                           
 22  FBL   45  43                OVC             29.68               R-          
 22  FCM   45  42   33   8       OVC             29.69 1005.8       R-F          
 22  FFM   45  39   34   4      -SCT             29.74                           
 22  FGN                                                                         
 22  FKA   46  46   32   7       OVC             29.60              UPF          
 22  FOZ   43  34   10   5       OVC             29.80                           
 22  FRM   44  42   33  10       OVC             29.72                           
 22  FSE   39  34    0   0                       29.75                           
 22  GDB   46  40   30   6       OVC             29.76                           
 22  GHW   45  37    0   0       CLR             29.74                           
 22  GNA   46  37    6   4                       29.70 1006.2                    
 22  GPZ   39  34   36   3       OVC             29.75 1008.7                    
 22  GRM                                                                         
 22  GYL   43  41    0   0       OVC             29.72               R-          
 22  HCD   44  39   35   4       BKN  OVC        29.74               L-          
 22  HCO   39  32    0   0                       29.78                           
 22  HIB   39  36   35   6       OVC             29.71 1007.5                    
 22  HZX   39  37   35   3       OVC             29.72                           
 22  ILL                                                                         
 22  INL   42  30    5   3       CLR             29.75 1008.7                    
 22  JKJ   43  34    0   0       SCT             29.76                           
 22  JMR   41  37    0   0       CLR             29.75                L          
 22  JYG   45  45   35  10       BKN  OVC        29.71                           
 22  LJF   43  41    0   0       BKN  BKN        29.73               L-          
 22  LVN   45  43   32  11       OVC             29.69               R-          
 22  LXL   43  36   34   4       BKN             29.73                           
 22  LYV   43  37    0   0       SCT             29.74                           
 22  MGG   44  40   35   6       OVC             29.74               L-          
 22  MIC   44  42   34   7       OVC             29.69 1005.9       R-F          
 22  MJQ   43  41   32   8       BKN  OVC        29.72                           
 22  MKT   44  42   33  11       OVC             29.71 1006.8        R-          
 22  MML   44  39   35   5       OVC             29.75 1008.5                    
 22  MOX   46  37   23   5       OVC             29.72                           
 22  MSP   44  42   33   9  17   OVC             29.70 1006.1       R-F          
 22  MSR                                                                         
 22  MVE   45  39   30   3       OVC             29.75                           
 22  MWM   43  39   30   6       OVC             29.73                           
 22  MZH   41  37    0   0       OVC             29.71               UP          
 22  ONA   46  45   30   7       OVC             29.60                F          
 22  ORB   39  34    0   0       OVC             29.72                           
 22  OTG   43  41   33   9       OVC             29.74                           
 22  OVL   45  41   33   3       BKN  OVC        29.74                           
 22  OWA                                                                         
 22  PEX   43  39    0   0       OVC             29.74               R-          
 22  PKD   43  35    3   6       OVC             29.73 1007.8                    
 22  PNM   43  41   34   3       OVC             29.73               R-          
 22  PQN                                                                         
 22  PWC   43  36    8   3       OVC             29.77                           
 22  RGK   46  45   31   6       OVC             29.63               L-          
 22  ROS   43  41   35   5       OVC             29.71                R          
 22  ROX   39  28    0   0       OVC             29.78                           
 22  RRT   39  28    8   3       OVC             29.78                           
 22  RST   45  44   35  10       OVC             29.62 1003.7         F          
 22  RWF   44  42   30   5      -SCT  OVC        29.74 1007.7                    
 22  SAZ   45  36    0   0                       29.74                           
 22  SGS   44  44   33  10       OVC             29.69               R-          
 22  STC   44  40   33   3       OVC             29.73 1008.1        R-          
 22  STP   45  42   33  11       OVC             29.70 1005.9       R-F          
 22  SYN   45  44   32  11       OVC             29.67               R-          
 22  TKC                                                                         
 22  TOB   45  43   33   8       OVC             29.65                L          
 22  TVF   41  32   29   3       OVC             29.77 1009.4                    
 22  TWM   43  43    0   0       OVC             29.69               R-          
 22  ULM   45  41   36   3       BKN  OVC        29.72                           
 22  VVV   43  37    0   0       OVC             29.74                           
 22  VWU   45  34   35   3       OVC             29.75                           
 22  WEQ   37  30    3  14  19                         1011.0                    
 22  WFO   32  25   35   9                             1014.3                    
 22  WGN   36  32   17   7                             1009.7                    
 22  WGX   32  25   31  12                             1008.5                    
 22  WII   41  36   23   8                             1010.0                    
 22  WJD   36  30    2   3                             1011.5                    
 22  WLO                                                                         
 22  WPO   36  34   12   8                             1009.7                    
 22  WSZ   46  32   14   5                             1009.4                    
 22  WWS   41  34    0  13                             1010.3                    
 22  XAT   12   5    7   9                             1006.8                    
 22  XGH   41  36   16   9                             1009.9                    
 22  XVG   39  34    0   0                       29.74                           
 22  XWB                                                                         
 22  Y12                                                                         
 22  YBR   43  32   12   7            SCT        29.70 1008.2                    
 22  YBV   41  36   27   2                 SCT   29.78 1009.5                    
 22  YDN   45  30    4   8            OVC        29.74 1008.4                    
 22  YFO   32  25   34   9       OVC             29.89 1014.2                    
 22  YGM                                                                         
 22  YGX   32  25   32  15       OVC             29.75 1008.7                    
 22  YIV   37  28   32  11  17   BKN             29.77 1009.5                    
 22  YNE   34  28   33   8       OVC             29.83 1011.8                    
 22  YPG   34  32   13  12       OVC             29.78 1009.8         F          
 22  YQD   32  25   35  11  18   OVC             29.88 1013.3                    
 22  YTH   32  25   30   9       OVC             29.84 1012.2                    
 22  YWG   39  34   18   7       SCT             29.79 1010.2                    
 22  YYL   27  21   32   8       OVC             29.89 1014.8                    
 22  YYQ   27  23   34  27  34   OVC             29.70 1006.2        BS