Data for MS

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  BIX   81  71   16   9       CLR             29.88 1012.1                    
 22  CBM   83  65   17   7       CLR             29.86 1011.2                    
 22  GLH   74  72   26   9       OVC             29.82 1010.2                    
 22  GPT   80  72   14  11       SCT             29.90 1012.4                    
 22  GTR   82  66   15  12       CLR             29.90 1012.4                    
 22  GWO   81  68   18   8      -SCT -SCT        29.83 1009.9        R-          
 22  HBG   86  63   17  12  18   CLR             29.90 1012.0                    
 22  HEZ   75  70   16   6      -SCT             29.87 1011.1                    
 22  HKS   78  69   20   7       SCT  OVC        29.88 1011.0         R          
 22  HSA   81  72   14  12       BKN             29.89                           
 22  JAN   79  69   20   5      -SCT  BKN        29.87 1011.1      TRW-          
 22  M97                                                                         
 22  MCB   73  72   23   4       OVC             29.89 1011.5       R+F          
 22  MEI   83  65   13   9       CLR             29.89 1011.7                    
 22  NMM   83  65   16   4       SCT             29.90 1013.3                    
 22  OLV   70  70    0   0       BKN  OVC        29.84               R-          
 22 KPGL                                                                         
 22  PIB   84  66   18  10       CLR             29.90 1012.2                    
 22  PQL   82  69   14   7            BKN        29.92 1013.1                    
 22  TUP   79  65   20   8       BKN  OVC        29.89 1011.7                    
 22  TVR   76  71   17   8      -SCT             29.85 1011.4                    
 22  UTA   68  68   34   5       OVC             29.82                F          
 22 UUEE   30  27   26   4       BKN             30.00                           
 22 UUEM                                                                         
 22 UUOO   28  25   25   4                       30.09                           
 22 UUWW   28  27   29   4       BKN             30.00                           
 22 UWPP                                                                         
 22 UWWW   23  16   34  17       SCT             29.71