Data for NJ
22Z 05 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 12N 66 55 18 3 30.12 1019.7
22 ACY 65 60 19 7 CLR 30.18 1021.9
22 BLM 66 59 17 4 CLR 30.15 1021.1
22 CDW 71 52 23 3 CLR 30.12 1020.4
22 EWR 72 54 22 8 -SCT 30.12 1019.8
22 FWN 68 55 22 3 CLR 30.11 1019.4
22 MIV 67 59 0 0 CLR 30.17 1021.6
22 MMU 68 57 23 5 SCT 30.12
22 NEL 71 58 21 6 CLR 30.13 1020.2
22 SMQ 69 57 16 3 CLR 30.10 1019.3
22 TEB 70 55 21 8 CLR 30.11 1019.5
22 TTN 71 56 21 8 CLR 30.13 1019.5
22 VAY 72 56 4 CLR 30.14 1020.7
22 WRI 71 56 20 7 CLR 30.13 1020.2
22 WWD