Data for NM
22Z 05 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 4CR
22 4MY
22 4SL
22 5T6
22 ABQ 51 26 18 5 -SCT 29.89 1010.0
22 AEG 48 27 14 10 CLR 29.90
22 ALM 61 19 3 5 11 CLR 29.92
22 ATS 66 25 23 11 CLR 29.84
22 CAO 54 27 7 4 CLR 29.78 1007.0
22 CNM 69 25 26 17 CLR 29.83 1007.3
22 CQC 46 26 30 16 CLR 29.89 1010.0
22 CVN 62 31 25 13 17 CLR 29.82 1008.5
22 CVS 62 30 23 14 CLR 29.79 1006.4
22 DMN 63 23 24 14 CLR 29.93 1010.7
22 E33
22 FMN 50 19 32 6 OVC 29.83 1009.4
22 GNT 54 27 26 13 22 CLR 29.90
22 GUP 50 -14 23 14 22 CLR 29.88 1011.3
22 HMN 61 17 0 0 CLR 29.94 1011.1
22 HOB 64 30 21 10 16 CLR 29.85
22 LAM 44 31 15 7 CLR 29.87
22 LRU 62 18 22 4 CLR 29.94
22 LVS 40 1 18 9 CLR 29.82 1008.4
22 ROW 65 36 11 7 CLR 29.83 1006.6
22 RTN 48 23 20 6 CLR 29.76 1006.7
22 SAF 48 29 22 8 CLR 29.88 1009.0
22 SKX 47 25 -SCT
22 SRR 54 14 34 7 14 CLR 29.94
22 SVC 60 21 27 4 CLR 29.94
22 TCC
22 TCS 61 12 19 11 CLR 29.88 1007.8