Data for NY

21Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 21  ALB   19  12    4   5      -SCT             30.47 1032.6 -0.4         T     
 21  ART   27  18    5   8       OVC             30.45 1032.0 -0.3               
 21  BGM   23  16   22   3       CLR             30.35 1030.5  0.1               
 21  BUF   34  23    3   3       OVC             30.38 1029.5  0.2               
 21  DKK   35  27    3   7       OVC             30.36 1029.0 -0.3               
 21  DSV   36  24   33   3       SCT             30.38 1030.3 -0.1               
 21  ELM   31  21    7   3       BKN             30.39 1030.2 -0.1               
 21  ELZ   33  23    0   0       CLR             30.32 1029.2  0.1               
 21  FOK   37  20   35   4       CLR             30.44 1030.7  0.2               
 21  FRG   37  15   32   4       CLR             30.43 1030.3 -0.3               
 21  FZY   26  17    0   0       OVC             30.44 1031.5 -0.5               
 21  GFL   18  14   10   4       OVC             30.48 1033.5 -0.1               
 21  GTB   25  19    7   4       OVC             30.40 1030.5 -0.5               
 21  HPN   34  18   29   6       CLR             30.40 1030.5 -0.3               
 21  HTO                                                                         
 21  HWV   38  19    1   5       CLR             30.43 1030.6  0.1               
 21  IAG   34  23    9   4       OVC             30.38 1030.2  0.1               
 21  ISP   36  17   36   6           -SCT        30.42 1030.3  0.0               
 21  ITH   26  20   13   3       OVC             30.40 1031.1 -0.1               
 21  JFK   39  18   36   6           -SCT        30.43 1030.5 -0.7               
 21  JHW   35  29    0   0       OVC             30.32 1029.1 -0.1               
 21  LGA   37  15    2   3           -SCT        30.43 1030.3 -0.5               
 21  MGJ   28  17    0   0       CLR             30.42 1030.7 -0.5               
 21  MSS   21  13    0   0       OVC             30.51 1034.1  0.0               
 21  MSV                                                                         
 21  MTP   39  26   31   3                       30.44 1030.6  0.2               
 21  NYC   35  15    0   0       CLR             30.44 1030.2                    
 21  OGS   23  16    0   0       OVC             30.46                           
 21  PEO   29  21   12   3       OVC             30.39 1030.3 -0.1               
 21  PLB                                                                         
 21  POU   29  16   35   4       CLR             30.44 1030.9 -0.4               
 21  RME   27  16    0   0       CLR             30.45 1031.9 -0.7               
 21  ROC   31  23   13   4       OVC             30.40 1030.3 -0.4               
 21  SCH                                                                         
 21  SLK   18  14    0   0       OVC             30.36 1031.8                    
 21  SWF   28  19    0   0       CLR             30.42                           
 21  SYR   28  17    1   4       OVC             30.44 1031.2 -0.6               
 21  UCA