Data for NY

13Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  ALB   73  64    0   0      -SCT  SCT  SCT   29.90 1012.4                    
 13  ART   68  59   29  10      -SCT             29.94 1013.5                    
 13  BGM   66  61   30   8      -SCT             30.00 1014.8                    
 13  BUF   69  56   32   7      -SCT -SCT -SCT   30.02 1016.2                    
 13  DKK   70  54   34   7       CLR             30.04 1016.9                    
 13  DSV   70  58        4       CLR             30.02 1017.0                    
 13  ELM   71  58   33   6       CLR             29.99 1014.8                    
 13  ELZ   62  56   36   6      -SCT             30.06 1017.1                    
 13  FOK   79  73   33   8            BKN        29.87 1011.4                    
 13  FRG   78  71   36  10      -SCT             29.87 1011.2                    
 13  FZY   71  60   32   6       CLR             29.96 1014.3                    
 13  GFL   73  61    0   0       CLR             29.89 1011.8                    
 13  GTB   67  58   29   5       SCT             29.91 1012.6                    
 13  HPN   74  68   34   5       CLR             29.89 1011.5                    
 13  HTO                                                                         
 13  HWV   79  71   36   8       SCT  SCT        29.87 1011.4                    
 13  IAG   68  58   32   8      -SCT             30.01 1016.0                    
 13  ISP   77  72   34   7       SCT  SCT  BKN   29.86 1011.0                    
 13  ITH   65  62   35   3       BKN             30.01 1015.7                    
 13  JFK   77  71   36  10      -SCT  BKN  BKN   29.88 1012.3                    
 13  JHW   62  56   35   7      -SCT             30.06 1017.9                    
 13  LGA   75  67   34   9      -SCT  BKN  BKN   29.87 1011.5                    
 13  MGJ   72  67   34   3       CLR             29.90 1012.3                    
 13  MSS   65  58   28   8  16   BKN             29.92 1013.0                    
 13  MSV                                                                         
 13  MTP   78  72   29   6                       29.85 1010.9                    
 13  NYC   74  69    0   0       CLR             29.91 1011.7                    
 13  OGS   66  57        3  10   OVC             29.91                           
 13  PEO   67  57   28   7      -SCT             30.01 1015.7                    
 13  PLB                                                                         
 13  POU   75  70   35   3       BKN             29.88 1011.5                    
 13  RME   69  61   28  10      -SCT             29.95 1013.8                    
 13  ROC   68  58   28  10      -SCT  SCT        30.00 1015.9                    
 13  SCH                                                                         
 13  SLK   65  54        6       CLR             29.92 1012.5                    
 13  SWF   73  72    0   0       BKN             29.90                           
 13  SYR   73  60   27   8       SCT       BKN   29.97 1014.2                    
 13  UCA