Data for NY

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  ALB   71  51   16   9      -SCT       BKN   30.00 1015.9                    
 22  ART   72  53   19   4            SCT        29.88 1011.5                    
 22  BGM   67  51   22   8  16       -SCT        30.05 1017.3                    
 22  BUF   70  53   24  10      -SCT  SCT  BKN   29.91 1012.4                    
 22  DKK   75  51   20  12       CLR             29.91 1012.5                    
 22  DSV   75  53   14   7            SCT        29.94                           
 22  ELM   71  30   21  11  22   CLR             30.01 1015.9                    
 22  ELZ   69  52   19  10  16   CLR             30.02 1016.0                    
 22  FOK   62  58   22   7  18   CLR             30.15 1021.0                    
 22  FRG   63  59   21  11       CLR             30.14 1020.6                    
 22  FZY   74  54   19   8       CLR             29.91 1012.8                    
 22  GFL   63  51   25   3       CLR             29.99 1015.8                    
 22  GTB   68  53   18   6       CLR             29.87 1011.4                    
 22  HPN   66  55   18   6       CLR             30.12 1019.7                    
 22  HTO                                                                         
 22  HWV   63  57   22   9       CLR             30.15 1020.8                    
 22  IAG   74  52   23  10       BKN             29.89 1011.9                    
 22  ISP   62  58   22  11      -SCT      -SCT   30.13 1020.4                    
 22  ITH   69  53   17  11       CLR             30.01 1016.2                    
 22  JFK   63  59   19  14                -SCT   30.14 1020.5                    
 22  JHW   72  51   21  13  20   CLR             29.97 1014.7                    
 22  LGA   66  54   16   8                -SCT   30.12 1019.8                    
 22  MGJ   67  53   22  10       CLR             30.08 1018.6                    
 22  MSS   70  54   21   9       CLR             29.86 1011.2                    
 22  MSV                                                                         
 22  MTP   64  59   23   6                       30.14 1020.6                    
 22  NYC   69  54    0   0       CLR             30.14 1019.8                    
 22  OGS   70  54   21   9       CLR             29.84                           
 22  PEO   70  50   18  11  20   CLR             29.97 1014.6                    
 22  PLB                                                                         
 22  POU   69  53   18   5       CLR             30.07 1017.9                    
 22  RME   71  53   18   4       CLR             29.95 1014.1                    
 22  ROC   75  53   23  11            BKN  BKN   29.91 1012.8                    
 22  SCH                                                                         
 22  SLK   65  52   23   9       CLR             29.95 1014.0                    
 22  SWF   70  55   21   6  12   CLR             30.09                           
 22  SYR   76  54   20  10           -SCT -SCT   29.92 1012.8                    
 22  UCA