Data for OH

22Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  AKR   43  34    0   0            OVC        30.27 1025.9                    
 22  AOH   45  37   12   9      -SCT             30.21 1023.3                    
 22  BJJ   43  36   10   4            OVC        30.27 1026.0                    
 22  BKL   48  35   13   3            OVC        30.29 1025.9                    
 22  CAK   42  35    8   6      -SCT  OVC        30.28 1026.3                    
 22  CGF   45  36   13   5            OVC        30.31                           
 22  CLE   46  35   12   5       BKN  OVC        30.27 1027.0                    
 22  CMH   47  38   10   5            SCT        30.24 1024.5                    
 22  DAY   49  43   12   8      -SCT       SCT   30.21 1023.3                    
 22  DFI   46  41   10   6       BKN  OVC        30.21 1023.6                    
 22  FDY   46  38   13   6       OVC             30.23 1023.8         H          
 22  FFO   50  42   11   6       CLR             30.20 1023.3                    
 22  HAO   50  41    0   0       CLR             30.21 1023.4                    
 22  HZY   42  34   11   4            OVC        30.30 1026.7                    
 22  ILN   50  42   10   3       CLR             30.21 1024.5                    
 22  LCK   46  38    5   5       CLR             30.24                           
 22  LHQ   47  37    6   6           -SCT        30.24 1024.3                    
 22  LNN   44  33   13   3            OVC        30.30                           
 22  LPR   45       15   3       OVC             30.28 1026.0                    
 22  LUK   53  41   15   3           -SCT        30.21 1023.2                    
 22  MFD   42  35   11   6            OVC        30.25 1025.2                    
 22  MGY   52  41   11   6       CLR             30.20 1022.7                    
 22  MNN   44  37   12   8            OVC        30.24 1024.8                    
 22  MWO   52  43   10   4       CLR             30.21                           
 22  OSU   51  38   10   4            OVC        30.23 1024.1                    
 22  PHD   44  34    0   0       OVC             30.28 1026.2                    
 22  SGH   47  42   13   5           -SCT        30.22 1024.2                    
 22  TDZ                                                                         
 22  TOL   45  39        3       OVC             30.25 1024.9                    
 22  TZR   48  37   10   4       CLR             30.24                           
 22  UNI   51  37    7   4       CLR             30.24                           
 22  VTA   47  34    5   4           -SCT        30.24 1024.5                    
 22  YNG   43  34   10   3            OVC        30.29 1026.8                    
 22  ZZV   46  34    8   3       CLR             30.26 1025.2