Data for OK
22Z 05 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 1F0 64 46 28 7 CLR 29.85
22 4O4 70 54 23 9 -SCT 29.81
22 ADH 61 48 27 6 BKN 29.84
22 ADM
22 AQR
22 AVK 63 41 0 0 CLR 29.81 R-H
22 AXS 63 45 23 5 CLR 29.84
22 BVO 56 46 29 6 OVC 29.84 1010.0
22 CHK 61 45 26 6 SCT 29.82
22 CLK 61 37 23 3 CLR 29.84
22 CQB 56 45 29 7 OVC 29.85
22 CSM 61 40 19 5 CLR 29.83 1009.5
22 CUH 56 44 31 7 OVC 29.84
22 DUA 64 48 25 10 CLR 29.87
22 DUC
22 END 60 44 0 0 -SCT 29.79 1008.7
22 FDR 64 44 5 CLR 29.81 1008.7
22 FSI
22 GAG 61 37 19 5 CLR 29.81 1008.8
22 GCM 59 52 26 9 15 OVC 29.82
22 GMJ 63 52 28 9 15 BKN 29.79
22 GOK 60 45 35 3 -SCT 29.84 1010.2
22 GUY 59 38 16 9 16 CLR 29.77 1006.8
22 HBR 62 46 6 CLR 29.84 1009.7 H
22 JSV 70 52 27 9 15 BKN 29.80
22 JWG 61 41 0 0 CLR 29.85
22 LAW 65 45 24 5 CLR 29.84 1010.1
22 LTS 64 43 21 6 CLR 29.82 1009.2
22 MKO 64 51 29 12 CLR 29.84 1009.9 R-
22 MLC 64 49 27 5 SCT 29.82 1009.3
22 OKC 59 44 31 3 -SCT 29.84 1009.8
22 OKM 57 49 28 8 OVC 29.84
22 OUN 61 45 28 4 CLR 29.83
22 PNC 56 45 3 OVC 29.83 1009.6
22 PVJ
22 PWA 59 46 34 4 CLR 29.84 1009.8
22 RKR 70 52 24 6 BKN 29.80
22 RQO
22 RVS 57 45 3 OVC 29.84 1011.2
22 SNL 59 43 33 6 BKN 29.85
22 SRE 57 45 4 BKN 29.84
22 SWO 60 45 29 7 BKN 29.84 1009.8
22 TIK 61 44 33 7 CLR 29.79 1008.5
22 TQH 64 52 26 10 14 CLR 29.82
22 TUL 57 47 27 10 OVC 29.83 1009.8
22 WDG 61 45 29 5 SCT 29.82
22 WWR 59 34 23 4 CLR 29.84