Data for PA

13Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  ABE   73  67   29   4       CLR             29.93 1013.2                    
 13  AFJ   68  65    3   8      -SCT             30.06 1017.3                    
 13  AGC   71  65        5       BKN             30.03 1016.6                    
 13  AOO   72  63    1   4            SCT        30.02 1015.5                    
 13  AVP   72  63    1   7       CLR             29.98 1014.3                    
 13  BFD   66  60   35   7       CLR             30.05 1016.3                    
 13  BTP   64  64    3   7       OVC             30.06 1017.9                    
 13  BVI   66  63    4   3       BKN             30.06                           
 13  CXY   79  63   35   6           -SCT        29.96 1014.2                    
 13  DUJ   68  60    2   6       SCT             30.04 1016.2                    
 13  DYL   74  70        4           -SCT        29.92 1012.7                    
 13  ERI   70  56    2   7           -SCT        30.05 1017.1                    
 13  FIG   67  63   36   3       OVC             30.04 1016.4                    
 13  FKL   64  59    3   6       CLR             30.06 1017.4                    
 13  GKJ   66  59        5       CLR             30.06 1017.1                    
 13  HMZ   70  63    2   6            SCT        30.01                           
 13  IDI   66  66   36   5       OVC             30.07                           
 13  IPT   74  63   32   5       SCT             29.96 1014.3                    
 13  JST   65  61   35   5      -SCT             30.04 1016.4                    
 13  LBE   70  66        5       BKN  BKN        30.02                           
 13  LNS   74  68   32   7           -SCT        29.94 1013.6                    
 13  LOM   73  71   30   4       CLR             29.93                           
 13  MDT   77  66   33   4      -SCT  SCT  BKN   29.95 1013.9                    
 13  MPO   67  61   31   4       CLR             29.99 1014.6                    
 13  MUI   75  65    1   5      -SCT  BKN        29.94 1013.8                    
 13  NXX                                                                         
 13  P53   63  54        3                       30.18 1021.9                    
 13  PHL   75  69   35   6            OVC        29.91 1012.7                    
 13  PIT   71  62   34   9       BKN  BKN  OVC   30.04 1017.1                    
 13  PNE   75  69   33   9            SCT        29.92 1012.9                    
 13  PSB                                                                         
 13  PTW   73  69   30   4       CLR             29.95 1013.8                    
 13  RDG   75  68   34   6      -SCT             29.93 1013.9                    
 13  SEG   73  66   36   4       BKN             29.97 1014.7                    
 13  THV   74  69   30   4           -SCT        29.96 1014.5                    
 13  UCP   66  62    4   6       SCT             30.07 1019.0                    
 13  UKT                                                                         
 13  UNV   70  64        4       BKN             30.02