Data for PA
22Z 05 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 ABE 71 55 18 7 CLR 30.11 1019.6
22 AFJ 76 54 19 6 -SCT 30.02 1015.9
22 AGC 76 54 18 7 -SCT 29.99 1015.4
22 AOO 72 55 19 9 CLR 30.07 1018.0
22 AVP 70 52 20 5 CLR 30.09 1018.8
22 BFD 73 56 3 CLR 30.02 1015.5
22 BTP 75 55 18 7 SCT 30.00 1015.8
22 BVI 77 50 22 7 14 BKN 29.99
22 CXY 75 56 17 9 CLR 30.09 1018.8
22 DUJ 75 53 20 4 SCT 30.02 1015.9
22 DYL 72 56 21 6 CLR 30.13 1020.1
22 ERI 78 53 20 10 19 CLR 29.90 1012.1
22 FIG 69 54 17 3 CLR 30.05 1017.5
22 FKL 70 54 19 10 SCT 29.99 1015.3
22 GKJ 72 52 20 7 CLR 29.96 1013.8
22 HMZ 73 54 17 5 SCT 30.06
22 IDI 75 54 23 6 12 BKN 30.02
22 IPT 68 52 4 CLR 30.06 1017.8
22 JST 68 55 16 11 CLR 30.07 1017.5
22 LBE 79 57 18 8 SCT BKN 30.01
22 LNS 71 57 17 12 CLR 30.11 1019.7
22 LOM 71 56 21 7 CLR 30.14
22 MDT 74 56 17 6 15 -SCT 30.08 1018.7
22 MPO 62 51 19 7 CLR 30.14 1020.6
22 MUI 73 56 18 3 -SCT 30.07
22 NXX
22 P53 49 47 5 10 29.65 1004.3
22 PHL 73 57 20 10 CLR 30.14 1020.6
22 PIT 78 53 18 6 -SCT SCT 29.98 1015.4
22 PNE 74 56 20 6 15 CLR 30.15 1020.8
22 PSB
22 PTW 71 56 22 6 CLR 30.15 1020.4
22 RDG 72 57 18 8 CLR 30.11 1019.9
22 SEG 65 52 14 3 SCT 30.08 1018.5
22 THV 73 57 4 CLR 30.10 1019.6
22 UCP 77 53 5 SCT 29.97 1015.8
22 UKT 70 57 19 7 CLR 30.13
22 UNV 68 52 20 8 SCT 30.07