Data for PA
21Z 26 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
21 ABE 33 18 0 0 CLR 30.42 1030.7 -0.5
21 AFJ 45 34 3 8 CLR 30.30 1027.1 -1.0
21 AGC 45 32 4 CLR 30.28 1026.6 -0.9
21 AOO 39 29 15 6 CLR 30.33 1028.4 -0.4
21 AVP 29 18 27 3 CLR 30.39 1030.4 -0.4
21 BFD 40 30 35 5 CLR 30.28 1027.2 -0.4
21 BTP 41 33 8 4 -SCT 30.30 1027.9 -0.6
21 BVI 45 34 10 3 OVC 30.29
21 CXY 36 22 4 OVC 30.43 1030.8 -0.5
21 DUJ 40 27 0 0 CLR 30.30 1027.7 -0.5
21 DYL 36 19 28 3 CLR 30.41 1030.6 -0.4
21 ERI 39 31 6 6 OVC 30.33 1027.6 -0.8
21 FIG 40 29 4 4 CLR 30.31 1028.0 -0.7
21 FKL
21 GKJ 41 30 11 4 OVC 30.29 1027.0 -0.7
21 HMZ 37 28 13 7 CLR 30.33
21 IDI 46 32 5 CLR 30.30
21 IPT 33 22 7 6 -SCT 30.41 1030.4 -0.2
21 JST 41 30 13 3 CLR 30.26 1027.0 -0.2
21 LBE 46 34 36 5 CLR 30.30
21 LNS 33 23 0 0 OVC 30.42 1030.7 -0.4
21 LOM 35 22 25 4 CLR 30.43
21 MDT 34 23 15 4 OVC 30.42 1030.6 -0.5
21 MPO 29 16 13 4 CLR 30.32 1030.2 -0.1
21 MUI 33 22 0 0 SCT 30.40 1030.3 -0.7
21 NXX
21 P53 36 30 19 7 30.13 1021.2 -1.2
21 PHL 37 22 32 8 SCT SCT 30.44 1030.8 0.0
21 PIT 45 33 6 4 BKN 30.29 1027.2 -1.0
21 PNE 40 21 0 0 CLR 30.44 1030.9 -0.4
21 PSB
21 PTW 34 21 24 4 CLR 30.44 1030.9 -0.3
21 RDG 32 21 24 3 SCT 30.42 1031.1 -0.5
21 SEG 33 23 4 4 OVC 30.42 1030.7 -0.5
21 THV 36 25 0 0 OVC 30.41 1030.4 -0.6
21 UCP 44 34 9 3 OVC 30.30 1028.6 -0.8
21 UKT 34 19 0 0 CLR 30.42
21 UNV 37 27 7 3 CLR 30.35