Data for SC

21Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 21  AND   50  34    6   5       OVC             30.27 1025.3 -1.2               
 21  CAE   52  36    5   3       OVC             30.29 1025.6 -0.8               
 21  CEU   48  36    5   5       OVC             30.28 1025.3 -1.2               
 21  CHS   45  44    1   6       OVC             30.28 1025.4 -0.3  R-F 0.08     
 21  CRE   53  40    5   7       OVC             30.28 1025.5 -0.5         T     
 21  CUB   52  34    4   4       BKN  OVC        30.30 1026.0 -0.8               
 21  FLO   53  35    5   6            OVC        30.30 1026.1 -0.5               
 21  GMU   49  34   10   6            OVC        30.29 1026.0 -1.0               
 21  GRD   48  35    8   4       OVC             30.30 1026.2 -0.8               
 21  GSP   50  34    8   6            OVC        30.29 1025.8 -0.9               
 21  GYH   48  34    7   7       OVC             30.29                           
 21  HXD                                                                         
 21  MMT   53  34    5   6       OVC             30.28 1025.8 -0.4         T     
 21  MYR   52  40        4       BKN  OVC        30.30 1026.1 -0.5               
 21  NBC   45  44    3  10       OVC             30.27 1025.2 -0.5  R-F 0.09     
 21  OGB   48  41    5   4       SCT  OVC        30.29 1025.6 -0.6   R- 0.02     
 21  SSC   53  34    4   6       OVC             30.29 1026.0 -0.5         T     
 21  UDG   52  34    3   6            OVC        30.31 1026.6 -0.7               
 21  UZA   50  34    0   0            BKN        30.31 1026.7 -0.7