Data for SD

21Z 26 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 21  2WX   43  28   14   7                       29.52 1001.5 -3.1               
 21  8D3   37  32   14   8                       29.80 1010.7 -2.2               
 21  9V9   46  32   17  10       CLR             29.73                           
 21 KABR   38  32   16  11       CLR             29.77 1009.4 -2.4               
 21  ATY   34  33   16   9       OVC             29.79 1010.7 -2.5    F          
 21  BKX   36  35   16  11       OVC             29.82 1012.6 -2.7    F          
 21  CUT   40  22   24  18  34   CLR             29.55 1001.3 -3.3               
 21  D07                                                                         
 21  EFC                                                                         
 21  FSD   40  38   15   5       OVC             29.83 1011.4 -2.9    F          
 21  HON   40  33   17  10       OVC             29.78 1009.6 -2.9               
 21  ICR   45  31   16  11       CLR             29.71 1007.5 -3.6               
 21  IEN   53  28   20  15  23   CLR             29.62 1004.1 -3.8               
 21  MBG   46  29   15  12       CLR             29.65 1005.6 -3.2               
 21  MHE   41  34   18   9       OVC             29.80 1010.4 -2.8               
 21  PHP   53  24   15  13       CLR             29.61 1003.3 -4.4               
 21  PIR   46  30   12  13       CLR             29.67 1005.9 -3.8               
 21  RAP   53  25   18  17       CLR             29.56 1002.2 -3.7               
 21  RCA   53  22   23  11       CLR             29.52 1001.3 -3.7               
 21  SFD                                                                         
 21  SPF   46  19   23   4  15   CLR             29.53                           
 21  Y22                                                                         
 21  YKN   44  38   19   7       OVC             29.83 1012.3 -3.1