Data for SD

22Z 05 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 22  2WX   48  27   28  19                       29.61 1004.5                    
 22  8D3   42  34    0   0                       29.74 1008.2                    
 22  9V9   51  40    9   6            OVC        29.66                           
 22 KABR   40  34   18   6       SCT  OVC        29.74 1008.3                    
 22  ATY   40  36   18   4       OVC             29.72 1007.7                    
 22  BKX   45  37   20   6       OVC             29.73 1008.9                    
 22  CUT   38  23   22   5       BKN  OVC        29.68 1006.2                    
 22  D07   48  36    2   5                       29.65 1006.1                    
 22  EFC                                                                         
 22  FSD   48  38    0   0       BKN             29.73 1007.5                    
 22  HON   40  37   17   3       OVC             29.73 1007.9                    
 22  ICR   54  26   27  12       CLR             29.68 1005.8                    
 22  IEN   50  25   31   9       CLR             29.68 1006.0                    
 22  MBG   48  36   14  10      -SCT             29.64 1004.8                    
 22  MHE   42  37   13   5      -SCT             29.73 1008.0                    
 22  PHP   53  33    1   4            BKN        29.67 1005.9                    
 22  PIR   50  30   28   7       CLR             29.67 1005.8                    
 22  RAP   48  24   28  12       BKN  BKN        29.69 1007.2                    
 22  RCA   47  23   28   8            OVC        29.66 1006.7                    
 22  SFD                                                                         
 22  SPF   41  28   28  12  18   SCT  SCT        29.69                           
 22  Y22                                                                         
 22  YKN   50  41   13   6       CLR             29.73 1008.5