Data for SD

12Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12  2WX   62  55   15   6                       30.11 1017.2 -0.3               
 12  8D3   57  53   20   3                       30.21 1022.0  0.0               
 12  9V9   60  60   12   7       CLR             30.20                           
 12 KABR   56  51   15   3      -SCT             30.20 1022.5  0.0               
 12  ATY   55  51   16   3       CLR             30.23 1023.5  0.3               
 12  BKX   52  50    0   0       CLR             30.25 1025.3  0.3               
 12  CUT   54  49   28   3       CLR             30.28 1019.4  0.1               
 12  D07   60  56   16  15                       30.14 1019.5 -0.3               
 12  EFC                                                                         
 12  FSD   55  53    2   3      -SCT             30.24 1023.9  0.4               
 12  HON   57  52   15   7       CLR             30.21 1022.7  0.2               
 12  ICR   61  57   12  11       CLR             30.18 1020.8 -0.2               
 12  IEN   60  56   20   4       CLR             30.18 1019.8  0.1      0.02     
 12  MBG   60  55   12   6       CLR             30.15 1020.0 -0.4               
 12  MHE   57  54   11   5       CLR             30.22 1023.0  0.3               
 12  PHP   60  57    8   7       CLR             30.14 1018.9 -0.1               
 12  PIR   63  58   13   9       CLR             30.16 1020.1 -0.3               
 12  RAP   60  56   13   3       CLR             30.15 1018.3  0.1               
 12  RCA   63  57   15   4       CLR             30.12 1017.7  0.2               
 12  SFD                                                                         
 12  SPF   63  54   21   7       CLR             30.19                           
 12  Y22                                                                         
 12  YKN   56  54    0   0       CLR             30.23 1024.5  0.3