Data for UT
21Z 26 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
21 4BL
21 4HV
21 BCE 44 24 28 8 CLR 30.00 1012.9 -2.4
21 CDC 47 30 23 9 CLR 29.99 1014.9 -3.1
21 CNY 42 33 0 0 CLR 29.95 1015.2 -3.9
21 DPG 44 33 17 18 26 BKN 29.87 1011.2 -4.1
21 ENV
21 HIF 35 32 34 4 OVC 29.90 1012.8 -2.3 S- T
21 LGU 38 32 22 6 OVC 29.85 1011.5 -2.5 T
21 MLF 45 30 19 19 27 CLR 29.94 1014.1 -2.9
21 OGD 39 32 23 4 OVC 29.89 1012.3 -0.9 R- T
21 PUC 37 27 12 6 BKN 29.94 1017.0 -2.0
21 PVU 40 32 5 5 BKN 29.93 1014.3 -3.4 0.06
21 SGU 48 25 22 3 CLR 30.05 1017.9 -3.0
21 SLC 41 31 17 11 27 -SCT BKN 29.87 1011.6 -3.3
21 T62
21 U24
21 U28
21 U42 39 32 15 17 28 SCT OVC 29.88
21 U67
21 VEL 35 29 0 0 OVC 29.89 1013.0 -2.7