Data for UT

13Z 18 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  4BL                                                                         
 13  4HV                                                                         
 13  BCE   60  43   31   7            SCT        30.45 1017.7                    
 13  CDC   73  47        3       CLR             30.25 1014.8                    
 13  CNY   79  48   13   9       CLR             30.16 1013.9                    
 13  DPG   65  39    7   4           -SCT -SCT   30.16 1015.5                    
 13  ENV   68  44   29   3       CLR             30.14 1015.8                    
 13  HIF   72  44   11  13            BKN        30.16 1013.2                    
 13  LGU   64  28    0   0       CLR             30.18 1016.6                    
 13  MLF   69  48   18   4       CLR             30.20 1015.0                    
 13  OGD   76  46   17   6       CLR             30.16 1013.9                    
 13  PUC   64  48    2   4       CLR             30.28 1015.7                    
 13  PVU   70  51   17   7            SCT  BKN   30.19 1016.0                    
 13  SGU   84  51    0   0       CLR             30.03 1012.4                    
 13  SLC   77  51   17   6           -SCT  SCT   30.14 1013.7                    
 13  T62                                                                         
 13  U24                                                                         
 13  U28                                                                         
 13  U42   73  48   15   5       CLR             30.19                           
 13  U67                                                                         
 13  VEL   63  45   27   4       CLR             30.24 1016.6