Data for WA
22Z 05 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 76S
22 ALW 51 30 28 7 CLR 30.21 1023.5
22 AWO 53 36 30 8 CLR 30.33 1027.6
22 BFI 52 43 4 BKN 30.34 1027.2 R-
22 BLI 50 40 30 3 SCT 30.32 1027.4
22 BVS 50 39 36 7 -SCT 30.34
22 CLM 52 44 27 8 OVC 30.34 1027.4
22 CLS 54 46 0 0 SCT 30.33
22 CQV
22 DEW 46 26 31 6 OVC 30.15 1021.9
22 EAT 52 23 30 19 23 CLR 30.20 1023.0
22 ELN 49 32 29 21 29 CLR 30.22 1024.0
22 EPH 52 24 34 10 CLR 30.19 1022.8
22 FHR 55 37 1 3 CLR 30.34 1027.3
22 GEG 44 24 36 10 BKN BKN 30.15 1022.2
22 GRF 53 37 0 0 SCT 30.30 1026.5
22 HMS
22 HQM 52 44 28 9 CLR 30.33 1027.4
22 KLS 53 44 28 3 OVC 30.34 1027.7
22 MWH 54 22 31 6 BKN 30.20 1023.2
22 NUW 51 40 25 5 SCT SCT BKN 30.34 1027.6
22 OLM 53 40 31 6 OVC 30.32 1026.8
22 OMK 52 21 2 13 CLR 30.20 1023.2
22 ORS 48 41 33 7 CLR 30.33
22 PAE 53 39 34 5 SCT 30.32 1027.0
22 PLU 55 36 0 0 OVC 30.32
22 PSC 58 30 33 8 -SCT 30.23 1023.6
22 PUW 42 24 30 9 19 -SCT 30.17 1023.2
22 PWT
22 RNT
22 SEA 50 40 2 9 -SCT SCT BKN 30.33 1027.9
22 SFF 47 24 34 4 BKN 30.16 1021.8
22 SHN 52 40 36 5 -SCT BKN 30.30 1026.3
22 SKA 45 19 32 8 BKN 30.14 1021.9
22 SMP 34 33 28 5 SCT
22 TCM 54 38 0 0 -SCT BKN 30.31 1026.8
22 TDO
22 TIW 54 39 8 5 CLR 30.32 1026.9
22 UIL 53 43 31 3 OVC 30.33 1026.9
22 VUO 51 44 3 BKN OVC 30.36 1028.0
22 YKM 55 25 32 17 22 CLR 30.23 1023.8