Data for WV
22Z 26 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
22 3I2
22 48I 45 34 0 0 CLR 30.24
22 BKW 50 37 11 4 CLR 30.23 1024.7
22 BLF 43 35 4 CLR 30.25 1024.9
22 CKB 48 34 36 5 CLR 30.25 1024.5
22 CRW 56 38 6 4 -SCT 30.22 1023.6
22 EKN 45 38 14 3 CLR 30.24 1025.9
22 HLG 44 32 6 4 CLR 30.27 1026.2
22 HTS 56 39 0 0 CLR 30.22 1023.4
22 I16 48 43 CLR 30.27
22 LWB 48 37 13 4 CLR 30.27
22 MGW 45 35 1 4 CLR 30.28 1026.1
22 MRB 37 29 8 4 OVC 30.38 1029.3
22 PKB 50 35 1 4 CLR 30.25 1024.7
22 SSU
22 W22 50 36 0 0 CLR 30.24
22 W99 38 34 12 4 CLR 30.34