Data for AR

02Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 02  ARG   44  27   29   8       CLR             30.10 1019.5                    
 02  ASG   41  32   31   5       CLR             30.20                           
 02  AWM   45  32        3       CLR             30.07 1018.3                    
 02  BPK   43  26   34   8  16   CLR             30.13 1020.5                    
 02  BVX   43  27   27   5       CLR             30.13 1020.3                    
 02  BYH                                                                         
 02  DEQ   46  29    0   0       CLR             30.17 1021.7                    
 02  ELD   53  36   29   4       CLR             30.14 1020.7                    
 02  FLP   44  28   32   7       CLR             30.16 1021.4                    
 02  FSM   47  31    0   0       CLR             30.21 1023.0                    
 02  FYV   41  28   33   5       CLR             30.20 1023.0                    
 02  HKA   44  31   30   7       CLR             30.06 1018.0                    
 02  HOT   54  29   31   9  16   CLR             30.15 1021.0                    
 02  HRO   41  27   31   8  18   CLR             30.15 1021.4                    
 02  JBR   47  27   30  13  18   CLR             30.09 1018.8                    
 02  LIT   53  29   32  10       CLR             30.13 1020.3                    
 02  LLQ                                                                         
 02  LRF   50  26   33   4       CLR             30.09 1019.3                    
 02  LZK                                                                         
 02  M19   43  29   31   8       CLR             30.12 1021.3                    
 02  M39                                                                         
 02  M89                                                                         
 02  MEZ   47  24   30   7       CLR             30.17                           
 02  MWT   51  26   30   6       CLR             30.14 1021.1                    
 02  PBF   54  28   30   8       CLR             30.12 1020.0                    
 02  ROG   39  27   29   6       CLR             30.20 1023.2                    
 02  RUE   50  25   28   4       CLR             30.15 1020.8                    
 02  SGT                                                                         
 02  SLG                                                                         
 02  SRC   47  27   36   5       CLR             30.13 1020.2                    
 02  TXK   55  33   31   7       CLR             30.17 1021.6                    
 02 ULAA   36  36   13  14  23   OVC             29.03              RW-          
 02 ULMM   25  19    8  10       BKN             29.20              SW-          
 02 ULWW                                                                         
 02 UUYY   36  34   17  14  23   OVC             29.74                           
 02  VBT   40  28   32   3       CLR             30.21 1024.0                    
 02  XNA   39  28   29   4       CLR             30.20 1023.1