Data for AR
12Z 22 DEC 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
12 ARG
12 ASG 30 30 13 3 CLR 30.30
12 AWM 27 25 0 0 CLR 30.42 1030.4 0.7 F
12 BPK 26 22 16 5 CLR 30.35 1028.6 0.0
12 BVX 22 22 0 0 CLR 30.42 1030.6 0.3
12 BYH
12 DEQ 35 31 8 3 OVC 30.36 1028.3 0.0
12 ELD 27 25 0 0 CLR 30.39 1029.4 0.2
12 FLP 22 20 0 0 CLR 30.38 1029.4 -0.1
12 FSM 34 29 7 6 OVC 30.36 1028.2 0.0
12 FYV 24 20 0 0 CLR 30.30 1027.0 -0.6
12 HKA 29 24 12 3 CLR 30.43 1030.7 0.6
12 HOT 29 25 0 0 BKN 30.40 1029.5 0.3
12 HRO 26 23 12 8 CLR 30.31 1027.5 -0.3
12 JBR 26 23 0 0 CLR 30.43 1030.6 0.7
12 LIT 28 26 0 0 CLR 30.42 1030.5 0.3 F
12 LLQ 29 26 0 0 CLR 30.41 1029.8 0.3
12 LRF 24 21 0 0 CLR 30.38 1029.4 0.1
12 LZK
12 M19 26 25 0 0 CLR 30.43 1032.2 0.4 F
12 M39
12 M89
12 MEZ 31 31 0 0 BKN 30.34 -0.3
12 MWT 28 26 0 0 OVC 30.34 1028.7 0.1
12 PBF 30 27 0 0 CLR 30.42 1030.1 0.4
12 ROG 28 25 13 4 CLR 30.29 1026.8 -0.7
12 RUE 27 23 0 0 CLR 30.37 1028.5 -0.2
12 SGT 29 27 0 0 CLR 30.43 1030.7 0.4
12 SLG 28 24 11 4 CLR 30.30 1026.7 -0.7
12 SRC 23 22 0 0 CLR 30.43 1030.7 0.4 F
12 TXK 28 27 10 4 CLR 30.38 1028.8 0.0
12 ULAA 21 19 21 8 BKN 29.44
12 ULMM -17 -22 0 0 -SCT 29.32
12 ULWW
12 UUYY 27 23 21 8 BKN 29.71 SW-
12 VBT 27 24 14 5 CLR 30.30 1027.5 -0.7
12 XNA 27 22 16 5 CLR 30.29 1026.4 -0.7