Data for AR

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  ARG   76  72   24   3       CLR             29.95 1013.9 -0.2               
 09  ASG                                                                         
 09  AWM   73  67   17   4       CLR             29.94 1013.3 -0.8               
 09  BPK   77  72   20   5       CLR             29.94 1012.5 -0.5               
 09  BVX   78  72   19   3       CLR             29.97 1014.3  0.1               
 09  BYH                                                                         
 09  DEQ   77  77    0   0       CLR             29.92 1012.4  0.2    F          
 09  ELD   80  75   15   4       CLR             29.95 1013.7  0.3               
 09  FLP   78  74    0   0       CLR             29.94 1012.8 -0.6               
 09  FSM   82  75    0   0       CLR             29.92 1012.4  0.0               
 09  FYV   80  73   18   8       CLR             29.95 1012.1 -0.5               
 09  HKA   74  67   29   4       CLR             29.95 1013.9 -0.3               
 09  HOT   83  73   14   3       SCT             29.96 1013.5  0.0               
 09  HRO   77  73   17   5       CLR             29.96 1012.6 -0.4               
 09  JBR   74  67    0   0       CLR             29.95 1013.8 -0.1               
 09  LIT   79  74    0   0       CLR             29.95 1014.0  0.0               
 09  LLQ   77  73    0   0       CLR             29.96 1014.2  0.2               
 09  LRF                                                                         
 09  LZK                                                                         
 09  M19   76  69   19   7       CLR             29.95 1013.8  0.1               
 09  M39                                                                         
 09  M89                                                                         
 09  MEZ   81  77    0   0       CLR             29.96         0.1               
 09  MWT   79  74   12   3       CLR             29.94 1012.1 -0.1               
 09  PBF   79  72   15   5       CLR             29.95 1013.9 -0.1               
 09  ROG   81  74   19   4       CLR             29.96 1012.4 -0.1               
 09  RUE   78  73    0   0       CLR             29.94 1012.8  0.2               
 09  SGT   78  71   17   6       CLR             29.96 1014.3 -0.2               
 09  SLG   81  76   19   7       CLR             29.94 1012.3 -0.3               
 09  SRC   75  73    0   0       CLR             29.96 1014.2  0.2               
 09  TXK   84  76    0   0       CLR             29.94 1013.2  0.2               
 09 ULAA   75  55   23   4       SCT             29.50                           
 09 ULMM   54  50   25   8       BKN             29.35              RW-          
 09 ULWW                                                                         
 09 UUYY   84  70   20   2       BKN             29.59                           
 09  VBT                                                                         
 09  XNA   80  73   20   7       CLR             29.94 1011.7 -0.5