Data for AZ

13Z 05 FEB 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  40G                                                                         
 13  CGZ                                                                         
 13  CHD   50  28   12   6       CLR             29.99                           
 13  DMA   51   8   13   5       CLR             30.02 1018.0                    
 13  DUG   41  11   10   5       CLR             30.10 1015.4                    
 13  DVT   57        4   6       CLR             29.99                           
 13  FFZ   55  29    4   3       CLR             29.98 1013.5                    
 13  FHU   54   8   30   5       CLR             30.11 1015.3                    
 13  FLG   29  19    0   0       CLR             30.12 1016.1                    
 13  GBN                                                                         
 13  GCN   37  23   21   5       CLR             30.10 1014.7                    
 13  GEU   50  30    0   0       CLR             29.95                           
 13  GYR   54  27    8   5       CLR             29.98                           
 13  IFP   54  28   35   5       CLR             29.93                           
 13  IGM   49  30        4       CLR             30.00 1011.1                    
 13  INW   36  14        3       CLR             30.04 1014.6                    
 13  IWA   50  23   10   8       CLR             30.00                           
 13  LUF   51  31   30   4       CLR             29.97 1014.3                    
 13  NYL   58  37   30   3       CLR             29.96 1014.4                    
 13  OLS   40   4    7   4       CLR             30.08 1014.9                    
 13  PGA   54  25   20   8       CLR             29.94 1010.0                    
 13  PHX   54  29    9   7       CLR             29.96 1013.5                    
 13  PRC   37  23   19   3       CLR             30.08 1014.5                    
 13  RQE   40  16   17   5       CLR             30.08 1012.6                    
 13  SAD   40   8   31   4       CLR             30.05 1015.0                    
 13  SDL   52  31    0   0       CLR             29.99 1014.1                    
 13  SJN   26  -1   18   4       CLR             30.08 1015.7                    
 13  SOW   46  18   19  17       CLR             30.11                           
 13  TUS   50  12   14   7       CLR             30.05 1014.7                    
 13  YUM