Data for AZ
02Z 22 NOV 2024
HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
02 40G
02 CGZ 63 17 35 4 CLR 30.07 1018.4
02 CHD 68 18 27 6 CLR 30.06
02 DMA 67 14 0 0 CLR 30.10 1016.9
02 DUG 53 16 1 8 CLR 30.21 1022.2
02 DVT 65 19 0 0 CLR 30.07 1017.4
02 FFZ 70 28 0 0 CLR 30.06 1016.5
02 FHU 59 13 0 0 CLR 30.24 1022.2
02 FLG 32 11 0 0 CLR 30.36 1030.4
02 GBN
02 GCN 26 0 0 0 CLR 30.34 1031.8
02 GEU 66 28 0 0 CLR 30.03
02 GYR 66 21 13 3 -SCT 30.06
02 IFP 61 7 0 0 CLR 30.11
02 IGM 45 2 13 3 CLR 30.19 1020.5
02 INW 35 10 30 6 CLR 30.32 1029.8
02 IWA 68 18 0 0 CLR 30.08
02 LUF 64 21 30 4 CLR 30.05 1017.5
02 NYL 67 19 36 6 -SCT 30.06 1017.7
02 OLS 64 7 0 0 CLR 30.16 1018.5
02 PGA 41 15 23 3 CLR 30.32 1027.7
02 PHX 71 13 23 4 -SCT 30.04 1016.5
02 PRC 44 1 19 10 CLR 30.26 1023.8
02 RQE 36 6 0 0 CLR 30.37 1029.8
02 SAD 56 18 7 5 CLR 30.18 1020.5
02 SDL 66 27 0 0 CLR 30.08 1017.6
02 SJN
02 SOW 45 12 18 3 CLR 30.35
02 TUS 65 20 25 3 CLR 30.13 1018.3
02 YUM