Data for AZ

13Z 22 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  40G                                                                         
 13  CGZ   43  17    8   4                       30.10 1019.1                    
 13  CHD   43  25    0   0       CLR             30.09                           
 13  DMA   49   3   14   6       CLR             30.09 1021.0                    
 13  DUG   30   7    8   5       CLR             30.19 1020.3                    
 13  DVT   46  18    0   0       CLR             30.08 1017.5                    
 13  FFZ   49  25    0   0       CLR             30.08 1017.2                    
 13  FHU   48   2    0   0       CLR             30.20 1019.8                    
 13  FLG   24   8    0   0       CLR             30.24 1023.0                    
 13  GBN                                                                         
 13  GCN   17   3    0   0       CLR             30.23 1025.0                    
 13  GEU                                                                         
 13  GYR   45  21    3   6       CLR             30.09                           
 13  IFP   46  18    0   0       CLR             30.10                           
 13  IGM   38   5   16   3       CLR             30.13 1017.1                    
 13  INW   16   3    0   0       CLR             30.23 1025.3                    
 13  IWA   43  18   12   7       CLR             30.10                           
 13  LUF   43  17   35   5       CLR             30.07 1018.0                    
 13  NYL   50  25    1   5       CLR             30.04 1017.1                    
 13  OLS   38   2    0   0       CLR             30.16 1018.1                    
 13  PGA   30  19   23   3       CLR             30.22 1023.6                    
 13  PHX   50  25   11   6       CLR             30.06 1017.1                    
 13  PRC   31   2   19   3       CLR             30.19 1019.8                    
 13  RQE   11   3    0   0       CLR             30.25 1024.4                    
 13  SAD   36  15    0   0       CLR             30.17 1020.5                    
 13  SDL   45  28    0   0       CLR             30.09 1017.7                    
 13  SJN                                                                         
 13  SOW   39  -4   17  11       CLR             30.24                           
 13  TUS   45   8   15   8       CLR             30.13 1018.3                    
 13  YUM