Data for CA

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09  3A6                                                                         
 09  87Q                                                                         
 09  9L2                                                                         
 09  AAT   55  35        6       CLR             30.18 1017.9  0.9               
 09  ACV   50  47    9   3       CLR             29.97 1015.4 -0.9               
 09  AJO   66  61   27   4       CLR             29.84 1009.6 -0.1               
 09  APC   65  58    0   0       CLR             29.77 1007.4  0.3               
 09  AUN   81  50    8   8       CLR             29.83                           
 09  AVX   67  57    9   4       CLR             29.88 1009.2 -0.1               
 09  BAB   77  53    0   0       CLR             29.74 1007.3  0.1               
 09  BFL   86  52    8   4       CLR             29.77 1007.4  0.5               
 09  BIH   76  28   31   5       CLR             30.03 1010.7  1.3               
 09  BLH   95  35   17   7       CLR             29.68 1004.2  0.4               
 09  BLU   73  27        5       CLR             30.16 1008.6 -0.3               
 09  BUO                                                                         
 09  BUR   67  60    0   0       CLR             29.84 1009.2  0.2               
 09  CCR   77  52    0   0       CLR             29.76 1006.5  0.2               
 09  CEC   51  48   35  14  24   CLR             30.01 1016.3 -0.9               
 09  CIC   77  37    0   0       CLR             29.79                           
 09  CMA   63  59    0   0       OVC             29.84 1011.3  0.3    F          
 09  CNO   67  60    0   0       CLR             29.85 1009.9 -0.1               
 09  CQT                                                                         
 09  CRQ   65  61    0   0       BKN             29.82 1009.6 -0.1               
 09  CZZ                                                                         
 09  DAG   84  41   27  11                       29.84 1007.0  0.7               
 09  EDW                                                                         
 09  EED   95  31   22   5       CLR             29.72 1002.4  0.7               
 09  EKA                                                                         
 09  EMT                                                                         
 09  FAT   83  61    0   0       CLR             29.76 1007.1  0.6               
 09  FCH   79  61   30   3       CLR             29.77                           
 09  FUL   67  65    0   0       CLR             29.82 1009.7  0.0               
 09  HGT                                                                         
 09  HHR   63  60   28   6       OVC             29.84 1010.3  0.0    F          
 09  HJO   76  59   35   4       CLR             29.76 1007.4  0.3               
 09  HWD   74  48   36   3       CLR             29.77 1009.0  0.0               
 09  IPL   91  43   33   8       CLR             29.64 1003.8  0.0               
 09  IYK                                                                         
 09  IZA   61  57    0   0       CLR             29.82                           
 09 KNTK                                                                         
 09 KWVI   54  51    0   0       CLR             29.81 1009.4 -0.2               
 09  L35   54  34    0   0       CLR             30.26                           
 09  LAX   61  60   27   3         X             29.84 1010.2  0.0    F          
 09  LGB   65  60   31   5       CLR             29.83 1010.2  0.1    H          
 09  LPC   53  53    0   0       CLR             29.83 1010.0 -0.3               
 09  LVK   71  46    0   0       CLR             29.78 1007.8  0.3               
 09  MAE   74  61    0   0       CLR             29.75 1007.2  0.4               
 09  MCC   79  57   28   5       OVC             29.73                           
 09  MCE   78  55    0   0       CLR             29.73 1006.6  0.1               
 09  MER                                                                         
 09  MHR   73  54   22   3       CLR             29.72                           
 09  MHS   65  40        4       CLR             30.15 1019.1  0.3               
 09  MHV   81  48   25   6       CLR             29.91                           
 09  MMH   57  28   28   9       CLR             30.31                           
 09  MOD   84  49   36   5       CLR             29.72 1006.3  0.0               
 09  MRY   56  50    0   0       CLR             29.81 1010.4 -0.2               
 09  MWS                                                                         
 09  MYF   65  60   32   6       CLR             29.83 1009.7 -0.4               
 09  MYV   80  53   35   6       CLR             29.75 1007.6  0.2               
 09  NFG            34   3       CLR             29.83        -0.3               
 09  NGZ                                                                         
 09  NID   83  46   24   5       CLR             29.83 1007.1  0.8               
 09  NJK   89  40   35   6                       29.66 1005.9  0.0               
 09  NKX   63  60   34   3       CLR             29.83 1009.5 -0.4    F          
 09  NLC   74  50   28   6       CLR             29.75 1007.1  0.2               
 09  NRS             0   0       BKN             29.84 1010.6 -0.1               
 09  NSI   55        0   0         X             29.85 1010.3  0.2    F          
 09  NTD   58  58   20   3         X             29.85 1010.8  0.4    F          
 09  NUC                                                                         
 09  NUQ   73  55    0   0       CLR             29.77                           
 09  NXP   86  37   32   4       CLR             29.90 1007.9  0.7               
 09  NZJ                                                                         
 09  NZY   66  64   31   5       SCT             29.82 1009.8 -0.3               
 09  O87                                                                         
 09  OAK   69  57    0   0            SCT        29.78 1008.4  0.0               
 09  OKB   62  59    0   0       OVC             29.82 1009.7 -0.3    F          
 09  ONT   70  57   14   3       CLR             29.84 1008.6 -0.1               
 09  OVE   77  52    0   0       CLR             29.78 1008.2  0.8               
 09  OXR   60  59    0   0       OVC             29.84 1010.3  0.1    F          
 09  PAO                                                                         
 09  PMD   76  39   21   4       CLR             29.90 1008.7  0.3               
 09  POC                                                                         
 09  PRB   69  50    0   0       CLR             29.82 1008.7  0.3               
 09  PSP   88  54    0   0       CLR             29.73 1006.0  0.3               
 09  PTV   76  57   14   6       CLR             29.78 1007.9  0.2               
 09  RAL   69  60    0   0       CLR             29.84 1008.7  0.0               
 09  RBL   89  38   34  13  21   CLR             29.81 1009.0  0.5               
 09  RDD   87  42   33  11  18   CLR             29.84 1009.7  0.3               
 09  RHV                                                                         
 09  RIV   67  57    0   0       CLR             29.86 1009.5 -0.3               
 09  RNM   61  56    0   0       CLR             29.85 1009.1 -0.3               
 09  SAC   71  58    0   0       CLR             29.73 1006.8  0.0               
 09  SAN   66  61   33   3      -SCT             29.84 1010.5 -0.3               
 09  SBA   58  58    0   0         X             29.83 1010.1  0.3    F          
 09  SBP   61  52   12   3       CLR             29.81 1009.1 -0.2               
 09  SCK   78  50   31   6       CLR             29.73 1006.8 -0.1         T     
 09  SDB   76  46   32  13       CLR             30.06 1010.4  0.0               
 09  SDM   62  58   30   3       CLR             29.83 1009.6 -0.5               
 09  SEE   63  59   28   4       CLR             29.83                           
 09  SFO   63  53   28   4                -SCT   29.78 1008.3 -0.1               
 09  SIY   59  38   35   9       CLR             30.15 1019.8  1.1               
 09  SJC   76  51    0   0       CLR             29.77 1008.0 -0.4               
 09  SLI   63  60   29   3       CLR             29.80 1009.4 -0.1               
 09  SMF   81  49   32   8           -SCT        29.73 1006.6  0.0               
 09  SMO   62  60    0   0       OVC             29.84 1010.3 -0.1    F          
 09  SMX   55  54    0   0       CLR             29.82 1009.9 -0.3               
 09  SNA   67  61   23   4       CLR             29.82 1009.7 -0.5               
 09  SNS   57  52    0   0       CLR             29.81 1010.2 -0.2    H          
 09  SQL   72  57   31   3       OVC             29.79                           
 09  STS   66  60    0   0       CLR             29.78 1007.6 -0.1    K          
 09  SUU   69  49   23   4       CLR             29.72 1007.0 -0.1               
 09  SVE                                                                         
 09  TOA                                                                         
 09  TRK   50  34    0   0       CLR             30.25                           
 09  TRM   88  56   35   5       CLR             29.65 1004.3  0.1               
 09  TVL   52  43    0   0       CLR             30.25 1018.1  0.3               
 09  UKI   73  54    0   0       CLR             29.83 1009.0  0.3               
 09  VBG                                                                         
 09  VCB                                                                         
 09  VCV   70  37   22   7       CLR             29.95                           
 09  VIS   75  66    0   0       CLR             29.77 1007.7  0.4               
 09  VNY   70  57    0   0       CLR             29.83 1009.2  0.3               
 09  WJF   77  48   24   7       CLR             29.88 1009.1  0.3               
 09 KXVW