Data for FL

02Z 22 NOV 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 02  40J                                                                         
 02  AAF   57  31   33   7       CLR             30.01 1016.1                    
 02  APF   62  48   36   7       CLR             29.98 1015.2                    
 02  BCT                                                                         
 02  BKV   47  44    0   0       CLR             29.98 1015.0                    
 02  BOW   59  43   31   6       CLR             29.97                           
 02  CEW   53  32   26   5       CLR             30.04 1017.0                    
 02  COF   61  41   29  15       CLR             29.93                           
 02  CRG   56  30   28   8       CLR             29.94 1013.7                    
 02  CTY   45  37   28   5       CLR             29.99                           
 02  DAB   49  39   25   7       CLR             29.94 1013.8                    
 02  DTS   62  34        5       CLR             30.02 1016.6                    
 02  EGC                                                                         
 02  EVB   52  37   27   6       CLR             29.93                           
 02  EYW   69  57   34  17  28   CLR             29.97 1015.4                    
 02  FLL   64  46   32   7       CLR             29.94 1013.7                    
 02  FLM                                                                         
 02  FMY   59  44   35   5       CLR             29.98 1015.2                    
 02  FPR   51  44   26   6       CLR             29.94 1013.7                    
 02  FXE   64  48   30   5       CLR             29.94 1014.2                    
 02  GIF   57  43                CLR             29.97 1014.8                    
 02  GNV   48  33   28   5       CLR             29.99 1015.7                    
 02  HRT   58  34   29   7       CLR             30.02 1016.4                    
 02  HST   66  51   34   8       CLR             29.93 1013.9                    
 02  HWO   65  49   31   8       CLR             29.96 1014.4                    
 02  ISM   54  41   29   3       CLR             29.97 1014.8                    
 02  JAX   48  35   25   6       CLR             29.93 1013.5                    
 02  LAL   52  46   28   5       CLR             29.97                           
 02  LEE   56  40   29   6       CLR             29.96 1014.5                    
 02  MAI   51  35   25   4       CLR             29.98 1015.1                    
 02  MBF                                                                         
 02  MCF   63  43   33   7       CLR             29.96 1014.8                    
 02  MCO   57  39   29   6       CLR             29.96                           
 02  MIA   66  48        6  15            -SCT   29.95 1014.2                    
 02  MLB   53  41   27   8       CLR             29.93 1013.3                    
 02  MTH   71  58   33  11  20   CLR             29.95 1014.0                    
 02  NDZ   50  32   29   4       CLR             30.04 1016.1                    
 02  NIP   53  33   27   7       CLR             29.95 1013.8                    
 02  NPA   56  37   28   3       CLR             30.04 1017.5                    
 02  NQX   71  54   34  19  29  -SCT             29.97 1014.6                    
 02  NRB   61  36   28   9  15   CLR             29.93 1013.4                    
 02  NSE                                                                         
 02  NZC                                                                         
 02  OBE                                                                         
 02  OCF   53  35   30   5       CLR             29.98 1015.4                    
 02  OCR                                                                         
 02  OMN                                                                         
 02  OPF   64  47   33  11       CLR             29.96 1014.5                    
 02  ORL   57  39   29   7       CLR             29.95 1014.6                    
 02  PAM   60  29   31  11       CLR             30.00 1016.2  0.9               
 02  PBI   60  44   31   8       CLR             29.95 1014.0                    
 02  PCM   54  43    0   0       CLR             29.99                           
 02  PFN                                                                         
 02  PGD   57  46   33   6       CLR             29.99 1015.3                    
 02  PIE   62  46   31  10       CLR             29.97 1014.9                    
 02  PMP   64  48   31   6       CLR             29.95 1014.2                    
 02  PNS   54  29   28   8       CLR             30.04 1017.5                    
 02  RRF                                                                         
 02  RSW   59  44    0   0       CLR             29.98 1015.0                    
 02  SFB   54  39   28   7       CLR             29.94 1013.9                    
 02  SGJ   53  34   27   4                       29.96 1014.4                    
 02  SPG   63  47   33   4       CLR             29.96 1014.3                    
 02  SRQ   62  45   33   7       CLR             29.97 1014.9                    
 02  SUA   59  43   27   6       CLR             29.94                           
 02  TIX             0   0       CLR             29.94                           
 02  TLH   50  33   27   7       CLR             29.98 1015.2                    
 02  TMB   65  51   34   9       CLR             29.95 1014.2                    
 02  TPA   59  44   31   4       CLR             29.98 1015.1                    
 02  TPF                                                                         
 02  TTS   57  41   29   8       CLR             29.91 1013.3                    
 02  VDF   50  46    0   0       CLR             29.99                           
 02  VPS   50  34   29   5       CLR             30.02 1017.3                    
 02  VQQ   46  32   25   6       CLR             29.95                           
 02  VRB   56  44   28  11       CLR             29.95 1014.0                    
 02  VVG                                                                         
 02  X41