Data for FL

13Z 05 FEB 2025

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 13  40J                                                                         
 13  AAF                                                                         
 13  APF   67  65    6   3       BKN             30.18 1021.9                    
 13  BCT   70  68    0   0       SCT             30.19                           
 13  BKV   54  54    0   0       SCT             30.22                           
 13  BOW   63  61    0   0       BKN             30.20                           
 13  CEW   54  53    0   0       BKN             30.21 1022.8                    
 13  COF   65  65    0   0         X             30.16 1021.8         F          
 13  CRG   54  53    0   0       CLR             30.20 1022.5                    
 13  CTY   50        0   0       OVC             30.22                F          
 13  DAB   60  58    0   0                 SCT   30.20 1022.6                    
 13  DTS                                                                         
 13  EGC                                                                         
 13  EVB   61  61    0   0      -SCT             30.20                           
 13  EYW   71  71    2   6       CLR             30.16 1021.9                    
 13  FLL   72  68    0   0      -SCT      -SCT   30.18 1021.7                    
 13  FLM                                                                         
 13  FMY   66  63    0   0       SCT             30.18 1022.2                    
 13  FPR   64  63    0   0       OVC             30.20 1022.5         F          
 13  FXE   70  69    0   0       CLR             30.18 1022.2                    
 13  GIF   64  61    2   3       BKN             30.21 1022.8                    
 13  GNV   52  52    0   0       CLR             30.23                           
 13  HRT   56  54    0   0                 BKN   30.18 1021.8                    
 13  HST   69  66   32   3       CLR             30.17 1022.0                    
 13  HWO   70  67    0   0       SCT             30.19 1022.3                    
 13  ISM   63  58    0   0       CLR             30.22 1023.2                    
 13  JAX   55  52    0   0                 BKN   30.19 1022.3                    
 13  LAL   63  63    0   0       SCT             30.20                           
 13  LEE   59  59    0   0       CLR             30.21 1022.8                    
 13  MAI   60  59    0   0       BKN             30.18 1021.9                    
 13  MBF                                                                         
 13  MCF   61  59   35   3      -SCT             30.19 1022.6                    
 13  MCO   63  57    3   3           -SCT  SCT   30.19                           
 13  MIA   72  68    0   0      -SCT             30.19 1022.2                    
 13  MLB   67  66    0   0         X             30.19 1022.3         F          
 13  MTH   75  67    9   5       CLR             30.16 1021.2                    
 13  NDZ   57  55    0   0       SCT       BKN   30.19 1020.8        GF          
 13  NIP   57  54   24   3                 BKN   30.21 1022.4                    
 13  NPA   56  54    0   0                 BKN   30.18 1022.0        GF          
 13  NQX                                                                         
 13  NRB                                                                         
 13  NSE   56  56    0   0       SCT       BKN   30.18 1020.8        GF          
 13  NZC                                                                         
 13  OBE   63  63    0   0       OVC             30.18                F          
 13  OCF   51  51    0   0       OVC             30.22 1023.4         F          
 13  OCR                                                                         
 13  OMN   55  55    0   0       CLR             30.20                           
 13  OPF   68  67    0   0       CLR             30.19 1022.3                    
 13  ORL   64  56    0   0       CLR             30.20 1023.1                    
 13  PAM   58  57    0   0         X             30.18 1022.3         F          
 13  PBI   67  66    0   0       SCT       SCT   30.19 1022.3        GF          
 13  PCM   63  59    0   0       CLR             30.22                           
 13  PFN                                                                         
 13  PGD   65  61    0   0      -SCT             30.20 1022.6                    
 13  PIE   64  61    3   3       CLR             30.20 1022.7                    
 13  PMP   69  68    0   0      -SCT             30.18 1022.2                    
 13  PNS   58  55    0   0       OVC             30.18 1022.3                    
 13  RRF                                                                         
 13  RSW   64  64    0   0       CLR             30.19 1022.0                    
 13  SFB   61  58    0   0       CLR             30.20 1022.5                    
 13  SGJ   58  55    0   0       CLR             30.21 1023.0                    
 13  SPG   64  62    0   0       OVC             30.18 1022.1                    
 13  SRQ   65  60    4   5       OVC             30.19 1022.3                    
 13  SUA   64  64    0   0      -SCT             30.19                F          
 13  TIX   61  59    0   0       CLR             30.21                           
 13  TLH   51  50    0   0       OVC             30.19 1022.3         F          
 13  TMB   66  66                CLR             30.19 1022.1                    
 13  TPA   63  61    0   0       SCT             30.21 1022.8                    
 13  TPF                                                                         
 13  TTS   61  60    0   0           -SCT  BKN   30.18 1022.4         F          
 13  VDF   61  61    0   0       SCT             30.21                           
 13  VPS   58  56    0   0       CLR             30.18 1022.7                    
 13  VQQ   48  48    0   0       CLR             30.20                           
 13  VRB   66  64    0   0       OVC             30.20 1022.6         F          
 13  VVG                                                                         
 13  X41