Data for HI

12Z 22 DEC 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 12 PHBK   63  63    8   4       CLR             30.06 1018.0 -0.1               
 12 PHHI   66  62   34   4       CLR             30.07 1017.3 -0.6               
 12 PHHN                                                                         
 12 PHJH                                                                         
 12 PHJR   67  63    4   5       CLR             30.06 1018.4 -0.5               
 12 PHKO   72  66    7   4       CLR             30.03 1016.9 -0.7               
 12 PHLI   66  66   26   4       CLR             30.06 1017.8 -0.4               
 12 PHMK                                         30.06        -0.3               
 12 PHMO                                                                         
 12 PHNA                                                                         
 12 PHNG             0   0       CLR             30.02 1016.2 -0.7               
 12 PHNL   70  65   33   5       CLR             30.05 1017.6 -0.6               
 12 PHNY   62  60    7   5       CLR             30.10 1017.5 -0.5               
 12 PHOG   63  60    0   0       CLR             30.04 1017.6 -0.5               
 12 PHSF   49  21    5   5       CLR             30.37 1017.2 -1.0               
 12 PHTO   66  62   24   5       CLR             30.04 1017.0 -1.4               
 12 PMDY