Data for HI

09Z 03 JUL 2024

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 09 PHBK   81  69    0   0       BKN  OVC        30.06 1018.2  1.3               
 09 PHHI   71  65   35   4       BKN             30.11 1018.7  1.2               
 09 PHHN                                                                         
 09 PHJH                                                                         
 09 PHJR   70  64    3   4       CLR             30.09 1019.4  1.3               
 09 PHKO   76  69   14   7       OVC             30.04 1017.3  1.4               
 09 PHLI   77  68    6  12       OVC             30.11 1019.1  1.1               
 09 PHMK   74  68    6   8  18   SCT             30.09 1019.1  1.5               
 09 PHMO                                                                         
 09 PHNA                                                                         
 09 PHNG   82  71    7  10       SCT             30.06 1017.5  1.3               
 09 PHNL   77  66    7  12      -SCT             30.07 1018.3  1.3               
 09 PHNY   69  65    3  10       CLR             30.13 1018.2  1.6               
 09 PHOG   74  68    4  15      -SCT             30.07 1018.6  1.8               
 09 PHSF   52  44    0   0       OVC             30.37 1017.2  0.9               
 09 PHTO   73  70   23   5       SCT  BKN        30.08 1018.3  1.1               
 09 PMDY